
Thomas Foxen Anderson Papers
Mss.Ms.Coll.75
Series I. Correspondence | 1932-1989 | 15 boxes; 7.5 linear feet | ||
Incoming and outgoing manuscript and typescript letters, carbons, telegrams, and postcards generated during Anderson's career. Series I is arranged alphabetically by correspondent's name and then chronologically within each folder. When correspondence files include letters to a third party (i.e., not Anderson), the name is indicated on the container list, indented under the folder title. Unidentified correspondence has been filed as "Unidentified" and is arranged chronologically. Enclosed manuscripts have been removed from this series and placed in Series IV or V as appropriate. As with the reprints, a photocopy of the title page was filed with the original letter. Cross-references are also given for enclosed photographs, which have been removed to Series VII. Letters of reference are filed under the name of the person who is the subject of the letter. The bulk of this series covers the 1950s to the 1960s. Correspondents include biophysicists, biochemists, geneticists, students, and publishers. Among the topics covered in this series are biological electron microscopy; research on bacterial viruses; conferences; the publishing of journal articles; and participation in professional societies. There is correspondence about Anderson's affiliations with the Biophysical Society, Electron Microscope Society of America, International Committee on Nomenclature of Viruses, International Union for Pure and Applied Biophysics, and the Philadelphia Electron Microscope Society. There is also correspondence concerning his work at The Institute for Cancer Research, the Institute for Medical Research, RCA Laboratories, and the University of Pennsylvania. | ||||
Abington Township Science and Mathematics Seminar | 1958-1962 | Box 1 | ||
Abir-Am, Pnina Geraldine | n.d. | Box 1 | ||
Academic Press, Inc. | 1953-1972 | Box 1 | ||
Accola, James | 1963 | Box 1 | ||
Achtman, Mark | 1977-1978 | Box 1 | ||
Ackerman, Eugene | 1953 | Box 1 | ||
Adams, Mark H. | 1953, 1956 | Box 1 | ||
Addison-Wesley Publishing Company | 1963 | Box 1 | ||
Adelberg, Edward A. | 1967, 1978 | Box 1 | ||
Adler, Alan D. | 1953-1956 | Box 1 | ||
Advances in Colloid Science
| 1941 | Box 1 | ||
Advances in Virus Research
| 1958 | Box 1 | ||
Lauffer, Max A. | ||||
Ahmad, M.S. | 1967 | Box 1 | ||
Akashi, K. | 1954 | Box 1 | ||
Alberty, Robert A. | 1965 | Box 1 | ||
Alföldi, Lajos | 1957, 1978 | Box 1 | ||
Allenspach, Allan | 1965 | Box 1 | ||
Allibone, T.E. | 1954 | Box 1 | ||
Alyea, Hubert N. | 1941 | Box 1 | ||
Ambrose, Susan C. | 1967 | Box 1 | ||
American Association for the Advancement of Science | 1974 | Box 1 | ||
American Association of University Women | 1964-1965 | Box 1 | ||
American Chemical Society | 1940-1942, 1962 | Box 1 | ||
Clark, G.L. | ||||
American Institute of Biological Sciences | 1959, 1961 | Box 1 | ||
American Laboratory | 1979 | Box 1 | ||
American Medical Association | 1944 | Box 1 | ||
American Microscopical Society | 1954 | Box 1 | ||
-See also Ser.II, American Microscopical Society | ||||
The American Naturalist | 1951 | Box 1 | ||
American Philosophical Society | 1957, 1978 | Box 1 | ||
American Physical Society | 1973-1974 | Box 1 | ||
Brill, Arthur S. Hutchinson, Franklin | ||||
American Society for Cell Biology | 1969 | Box 1 | ||
Gibbons, Ian R. | ||||
American Society for Microbiology | 1961-1962 | Box 1 | ||
Gerhardt, Philipp Ginsberg, Harold S. Morgan, Councilman Williams, Robley C. | ||||
American Society of Naturalists | 1951 | Box 1 | ||
Anderson, D.L. | 1971 | Box 1 | ||
Anderson, E.S. (Andy) | 1954-1978 | Box 1 | ||
Andreeva, I. | 1972 | Box 1 | ||
Annual Review of Genetics | 1980-1981 | Box 1 | ||
Annual Review of Microbiology | 1949-1950, 1975 | Box 1 | ||
Arber, Werner | 1960-1962, n.d. | Box 1 | ||
Archives of Biochemistry and Biophysics | 1953-1960 | Box 1 | ||
Arey, Ruth | 1954 | Box 1 | ||
Argonne National Laboratory | 1971 | Box 1 | ||
Armed Forces Institute of Pathology | 1970 | Box 1 | ||
Armour Institute Symposium | 1955 | Box 1 | ||
Association of Philadelphia Scientists | 1947 | Box 1 | ||
Delbrück, Max Luria, Salvador E. -See also Ser.IV, "Techniques for Total War" | ||||
Astrin, Sue | 1981, 1983 | Box 1 | ||
Atherton, J.C. | 1962 | Box 1 | ||
Austrian, Robert | 1979 | Box 1 | ||
Bachmann, Barbara | 1978 | Box 1 | ||
Bacteriological Reviews | 1969-1970 | Box 1 | ||
Murray, R.G.E. | ||||
Baez, Albert V. | 1953 | Box 1 | ||
Bailey, William Robert Arthur | 1958-1961 | Box 1 | ||
Baker, Lou C.W. | 1957 | Box 1 | ||
Baker, Richard F. | 1942-1961 | Box 1 | ||
Banfield, William G. | 1955 | Box 1 | ||
Baran, Chester Joseph, Jr. | 1954 | Box 1 | ||
Barer, R. | 1956 | Box 1 | ||
Barnhart, J.H. | 1942 | Box 1 | ||
Baron, L.S. | 1967, 1974, n.d. | Box 1 | ||
Barrois, Veronique | 1976 | Box 1 | ||
Bartell, Pasquale F. | 1965 | Box 1 | ||
Bartsch, G. | 1960 | Box 1 | ||
Some in German | ||||
Basic Books, Inc. | 1960 | Box 1 | ||
Bateman, J.B. | 1954 | Box 1 | ||
Bateson, Richard C. | 1962 | Box 1 | ||
Battin, William T. | 1957-1958 | Box 1 | ||
Bawden, A.T. | 1941 | Box 1 | ||
Bayer, Manfred E. | 1961, 1963 | Box 1 | ||
-See also Ser.I, Prince, Alfred M. | ||||
Bayer, Margret | 1973 | Box 1 | ||
Bayley, S.T. | 1960 | Box 1 | ||
Beckwith, Jon | 1987 | Box 1 | ||
Beer, Michael | 1962-1963, n.d. | Box 1 | ||
Beidler, L.M. | 1975 | Box 1 | ||
Bellanti, Joseph A. | 1962 | Box 1 | ||
Bendet, Irwin | 1953 | Box 2 | ||
Benzer, Seymour | 1954-1961 | Box 2 | ||
Berg, Clarence P. | 1945 | Box 2 | ||
Bernhard, W. (Bill) | 1953-1961 | Box 2 | ||
some in French | ||||
Bernstein, Seymour | 1941 | Box 2 | ||
Bertani, G. (Joe) | 1953, 1960 | Box 2 | ||
-See also Ser.I, Brownstein, Barbara | ||||
Berwick, Leonard | 1960 | Box 2 | ||
Bessis, M. | 1953, 1959 | Box 2 | ||
Some in French | ||||
Billingham, Rupert E. | 1967 | Box 2 | ||
Biochimica et Biophysica Acta | 1973 | Box 2 | ||
Loeb, Marilyn R. | ||||
Biographical Directory of American Men of Science | n.d. | Box 2 | ||
Biophysical Journal | 1958-1969, n.d. | Box 2 | ||
-See also Ser.I, Kempner, Ellis S. -See also Ser.II, Biophysical Journal | ||||
Biophysical Society | 5 folders | Box 2 | ||
-See also Ser.II, same title | ||||
Folder #1 | 1955-1960 | Box 2 | ||
Folder #2 | 1961-Jun. 1964 | Box 2 | ||
Folder #3 | Sep. 1964-Jun. 1965 | Box 2 | ||
Folder #4 | Jul. 1965-Jun. 1966 | Box 2 | ||
Folder #5 | Oct. 1966-1972 | Box 2 | ||
Birch-Anderson, Axel | 1961-1962 | Box 2 | ||
Bird, E.W. | 1941 | Box 2 | ||
Black, Lindsay M. | 1941 | Box 2 | ||
-See also Ser.I, Virology | ||||
Blanchard, André | 1942 | Box 2 | ||
Blankenship, L. Vaughan | 1966 | Box 2 | ||
Bloom, Naomi M. | 1953, 1961 | Box 2 | ||
Blough, Herbert A. | 1965 | Box 2 | ||
Blumberg, Baruch S. | 1967, 1979 | Box 2 | ||
Ogston, Alexander G. Prince, Alfred M. -See also Ser.I, Prince, Alfred M. | ||||
Boice, LuBelle | 1958 | Box 2 | ||
Bonifas, V. | 1953 | Box 2 | ||
Bonner, James F. | 1973 | Box 2 | ||
Bonner, Walter | 1960 | Box 2 | ||
Borasky, Rubin | 1960-1969 | Box 2 | ||
-See also Ser.I, Mudd, Stuart -See also Ser.I, University of Illinois | ||||
Borek, Ernest | 1959-1961, 1981 | Box 2 | ||
Borysko, Emil | 1953, 1959 | Box 2 | ||
The Botanical Review | 1946-1949 | Box 2 | ||
Botstein, David | 1974 | Box 2 | ||
Bourdillon, Jaques | 1942 | Box 2 | ||
Bowen, C.C. | 1957 | Box 2 | ||
Boyd, George Edward | 1941 | Box 2 | ||
Boyd, Harriet M. | 1957-1960 | Box 2 | ||
Bradbury, Phyllis Clarke | 1964-1965 | Box 2 | ||
Lwoff, André | ||||
Bradfield, J.R.G. | 1957 | Box 2 | ||
Bradley, David E. | 1960-1962, 1968 | Box 2 | ||
-See also Ser.I, International Committee on Nomenclature of Viruses | ||||
Breedis, Charles | 1961 | Box 2 | ||
Breese, Sydney S., Jr. | 1959, 1963 | Box 2 | ||
-See also Ser.I, Electron Microscope Society of America | ||||
Brenneman, A.E., Jr. | 1964 | Box 3 | ||
Brenner, Sydney | 1955-1959 | Box 3 | ||
Bresch, Carsten | 1961, 1969 | Box 3 | ||
Briggs, Robert | 1973 | Box 3 | ||
Brill, Arthur S. | 1953-1973, n.d. | Box 3 | ||
-See also Ser.I, American Physical Society -See also Ser.I, University of Virginia | ||||
Brinton, Charles C., Jr. | 1959-1960 | Box 3 | ||
Bronfenbrenner, J.J. | 1942-1943 | Box 3 | ||
Bronk, Detlev W. | 1951 | Box 3 | ||
-See also Ser.I, The Rockefeller Institute -See also Ser.I, University of Pennsylvania | ||||
Brown, Dennis Taylor | 1966-1984 | Box 3 | ||
Brown, Nigel | 1978 | Box 3 | ||
Brownstein, Barbara | 1961-1963 | Box 3 | ||
Bertani, G. Kellenberger, Eduard | ||||
Brunings, K.J. | 1946 | Box 3 | ||
Bryn Mawr College | 1953, 1957 | Box 3 | ||
Bryson, Vernon | 1960-1961 | Box 3 | ||
Buckley, Patrick | 1972 | Box 3 | ||
Bucky, Peter A. | 1974 | Box 3 | ||
Burdette, Walter J. | 1962 | Box 3 | ||
Burdick, C. Lalor | 1955 | Box 3 | ||
Burg, Anton B. | 1938-1940 | Box 3 | ||
Burken, Jerome D. | 1956 | Box 3 | ||
Burnet, MacFarlane | 1961-1962, 1978 | Box 3 | ||
Burton, Alan C. | n.d. | Box 3 | ||
Cabral, Fernando R. | 1979 | Box 3 | ||
Calbrick, Chester J. | 1960 | Box 3 | ||
California Institute of Technology | 1950-1958, 1967 | Box 3 | ||
Beadle, George W. -See also Ser.II, same title | ||||
Campbell, Allan | 1973, 1975 | Box 3 | ||
Canadian Broadcasting Company | 1960 | Box 3 | ||
Cancer Research
| n.d. | Box 3 | ||
Cañedo, Luis | 1969 | Box 3 | ||
Cardell, Robert, Jr. | 1963 | Box 3 | ||
Carlson, F.D. (Spike) | 1956 | Box 3 | ||
Carlson, Harve J. | 1958 | Box 3 | ||
Carnegie Institution of Washington | 1944-1957 | Box 3 | ||
Caro, Lucien G. | 1956 | Box 3 | ||
Carta, Guy R. | 1963 | Box 3 | ||
Caspersson, Torbjörn | 1955, 1973 | Box 3 | ||
Castor, LaRoy N., Jr. | 1951-1954, n.d. | Box 3 | ||
Centre National de la Recherche Scientifique | 1955 | Box 3 | ||
Césarini, J.P. | 1971 | Box 3 | ||
in French | ||||
Chambers, Leslie A. | 1942, 1944, 1968 | Box 3 | ||
Champayne, E.F. | 1963 | Box 3 | ||
Champe, Sewell P. | 1961 | Box 3 | ||
Chance, Britton | 1950-1969, n.d. | Box 3 | ||
-See also Ser.I, Davis, Herbert L. | ||||
Chargaff, Erwin | 1942 | Box 3 | ||
The Children's Hospital of Philadelphia | 1967 | Box 3 | ||
Chronica Botanica | 1940 | Box 3 | ||
Clark, Alvin J. | 1974-1975, 1978 | Box 3 | ||
Clark, G.L. | 1944 | Box 3 | ||
-See also Ser.I, American Chemical Society | ||||
Clark, H. Fred | 1972 | Box 3 | ||
Claude, Albert | 1944-1967 | Box 3 | ||
-See also Ser.I, Porter, Keith R. | ||||
Clothier, Bill | n.d. | Box 3 | ||
Cockerham, C. Clark | 1975 | Box 3 | ||
Cohen, Arthur L. | 1968 | Box 3 | ||
Cohen, Denise | 1960 | Box 3 | ||
Cohen, Georges | 1958 | Box 3 | ||
Cohen, Leonard H. | 1973 | Box 3 | ||
Cohen, Seymour S. | 1954, 1967 | Box 3 | ||
Cohn, Mildred | 1965 | Box 3 | ||
Cold Spring Harbor Laboratory of Quantitative Biology | 1966-1967 | Box 3 | ||
Cole, Garry T. | 1971 | Box 3 | ||
Colloque de Royaumont | 1957-1958 | Box 3 | ||
Some in French Jacob, François Lwoff, André | ||||
Columbia University | 1958 | Box 3 | ||
Taylor, J. Herbert | ||||
Columbia University Press | 1949-1950 | Box 3 | ||
Comer, Joseph J. | 1957, 1967 | Box 3 | ||
Conference Board of Associated Research Councils | 1960-1961 | Box 4 | ||
Conference on Respiratory Disease | 1962 | Box 4 | ||
Conference on the Control of Form in Cells | 1968-1969 | Box 4 | ||
Porter, Keith R. Satir, Peter Simon, Lee D. Williams, Robley C. -See also Ser.II, same title | ||||
Conference on Transfer RNA | 1970-1971 | Box 4 | ||
Congrès International de Microscopie Électronique | 1950 | Box 4 | ||
-See also Ser.II, same title | ||||
Convey, John H. | 1955 | Box 4 | ||
Corbett, M.K. | 1962 | Box 4 | ||
Cornell University | 1960-1967 | Box 4 | ||
Coryell, Charles | 1942 | Box 4 | ||
Cosslett, V.E. | 1961 | Box 4 | ||
-See also Ser.I, International Conference on Electron Microscopy | ||||
Cowles, John (Jack) | 1958 | Box 4 | ||
Crawford, Bryce L., Jr. | 1938 | Box 4 | ||
Crawford, Irving | 1978 | Box 4 | ||
Crick, Francis | 1954, 1962 | Box 4 | ||
Crow, James F. | 1968, 1975-1976 | 6 item(s) | Box 4 | |
-See also Ser.I, Genetics Subject(s): Statistics, biostatistics, biometrics; Bacterial genetics; Molecular genetics; Referee's report; Population genetics; Publication; Human genetics | ||||
Cummings, Donald S. | 1960-1961 | Box 4 | ||
Curtiss, Roy III | 1978 | Box 4 | ||
Dalton, Albert J. | 1955, 1970-1972 | Box 4 | ||
Daniels, Farrington | 1940-1955 | Box 4 | ||
Danon, David | 1962 | Box 4 | ||
Danovich, John F. | 1961 | Box 4 | ||
Darlington, J.M. (Jim) | 1961-1962 | Box 4 | ||
Das Gupta, N.N. | 1965-1966 | Box 4 | ||
Davies, R.E. (Bob) | 1962, 1965 | Box 4 | ||
Davis, Bernard D. | 1965 | Box 4 | ||
Davis, Herbert L. | 1953 | Box 4 | ||
Chance, Britton | ||||
Davis, Marguerite | 1953 | Box 4 | ||
Davison, Peter F. | 1963 | Box 4 | ||
Dawes, Geoffrey | 1949 | Box 4 | ||
de Duve, Christian | 1978 | Box 4 | ||
de Ruyck, R. | 1953 | Box 4 | ||
de Souza Santos, Persio | 1955 | Box 4 | ||
de Souza Santos, Helena | ||||
De Taxis du Poët, Philippe | 1985 | Box 4 | ||
DeCew, Walter M. | 1964-1965 | Box 4 | ||
DeLamater, Edward D. | 1961-1962 | Box 4 | ||
Delbrück, Max | 1942-1969, n.d. | 38 item(s) | Box 4 | |
Luria, Salvador E. -See also Ser.I, Association of Philadelphia Scientists Subject(s): Luria, Salvador Edward; Bacteriophage and viral genetics; Unpublished manuscripts, notes, etc.; Publication; Radiation genetics; Bacterial genetics; Conferences and symposia; Travel -- Invitations, arrangements; Cold Spring Harbor Laboratory; Molecular genetics; Congratulations, greetings, thanks -- Delbruck, Max. 60th birthday; Laboratory techniques, equipment; Poetry and literature; Invitations; Recommendations; Honors -- National Medal of Science; Honors -- Horwitz Prize | ||||
Demerec, Milislav | 1942-1966 | 7 item(s) | Box 4 | |
-See also Ser.I, John Simon Guggenheim Memorial Foundation Subject(s): Laboratory techniques, equipment; Molecular genetics; Biochemistry and organic chemistry; Mirsky, Alfred Ezra; Cancer, chemotherapy; Bacteriophage and viral genetics; Marine Biological Laboratory, Woods Hole | ||||
Denues, A.R.T. | 1953-1961, n.d. | Box 4 | ||
Wyckoff, Ralph W.G. | ||||
Deonier, Richard | 1977 | Box 4 | ||
Desikachary, T.V. | 1954 | Box 4 | ||
D'Eustachio, Anthony | 1960 | Box 4 | ||
Deutch, Bernhard | 1948-1954 | Box 4 | ||
DeVault, Don | 1937 | Box 4 | ||
Yost, Don M. | ||||
Dickerson, Roy E. | 1944 | Box 4 | ||
Dmochowski, Leon | 1955 | Box 4 | ||
Doermann, A.H. (Gus) | 1950-1952, 1961 | Box 4 | ||
Donoso, Larry A. | 1987 | Box 4 | ||
Dorsey, John R. | 1960 | Box 4 | ||
Duggar, B.M. | 1941 | Box 4 | ||
Dulbecco, Renato | 1950, 1958-1959 | Box 4 | ||
-See also Ser.I, The Salk Institute for Biological Studies | ||||
Dupouy, G. | 1959-1970 | Box 4 | ||
Some in French | ||||
Dürwald, Hildegard | 1961, 1963 | Box 4 | ||
du Vigneaud, Vincent | 1945 | Box 4 | ||
Eastman Kodak Company | 1960 | Box 4 | ||
Edgar, Robert S. | 1966-1967 | Box 4 | ||
Eiserling, Fred A. | ||||
Eisenstark, Abe | 1961 | Box 4 | ||
Eiserling, Fred A. | 1967 | Box 4 | ||
-See also Ser.I, Edgar, Robert S. | ||||
Elbertson, Barbara J. | 1978 | Box 4 | ||
Electron Microscope Society of America | 1952-1978 | Box 4 | ||
Breese, Sidney S., Jr. Preuss, Luther E. | ||||
Elford, W.J. | 1950 | Box 4 | ||
Ellis, Emory L. | 1943 | Box 4 | ||
English, Sally Park | 1960 | Box 4 | ||
Engstrom, Arne | 1959 | Box 4 | ||
Espejo, Romilio T. | 1971 | Box 4 | ||
Eubanks, Kathie Lynn | 1984 | Box 4 | ||
European Regional Conference on Electron Microscopy | 1956, 1960 | Box 4 | ||
Evans, Susan C. | 1964 | Box 4 | ||
Everhart, T.E. | 1959 | Box 4 | ||
Eyring, Henry | 1941-1942, 1954 | Box 4 | ||
Fajans, Kasimir | 1932, 1940, 1956 | Box 4 | ||
some in German | ||||
Falkow, S. | 1978 | Box 4 | ||
The Faraday Society | 1950 | Box 4 | ||
Farrant, John | 1958 | Box 4 | ||
Fawcett, Don W. | 1959 | Box 5 | ||
Feinstein, Robert N. | 1959 | Box 5 | ||
Feldman, William | 1955 | Box 5 | ||
Fenner, Frank | 1977-1987 | Box 5 | ||
-See also Ser.I, International Committee on Nomenclature of Viruses | ||||
Fernandez-Moran, Humberto | 1957-1968 | Box 5 | ||
Robinson, John | ||||
Fernholm, Bo | 1979 | Box 5 | ||
Simon, Lee D. -See also Ser.I, Simon, Lee D. | ||||
Finegold, Leonard | 1974 | Box 5 | ||
Fisher, Agnes | 1971 | Box 5 | ||
Fisher, Harold W. | 1977 | Box 5 | ||
Fisher, Ken W. | 1958 | Box 5 | ||
Fleischer, Sidney | 1968 | Box 5 | ||
Flexner, Louis B. | 1954, 1958 | Box 5 | ||
Forro, Frederick, Jr. | 1960 | Box 5 | ||
Fowler, Catherine B. | Box 5 | |||
-See Ser.I, Rappaport, Catherine Fowler | ||||
Fowler, R.H. | n.d. | Box 5 | ||
Fox, Sidney W. | 1946, 1955 | Box 5 | ||
Frankel, Fred R. | 1969-1976 | Box 5 | ||
Franklin, Naomi | 1961-1962 | Box 5 | ||
-See also Ser.I, Brownstein, Barbara, 1962 | ||||
Franklin, Richard | 1953 | Box 5 | ||
Frazer, John E. | 1942 | Box 5 | ||
Fred, E.B. | 1941, n.d. | Box 5 | ||
Frederickson, Donald S. | 1978 | Box 5 | ||
Freed, Jerome J. | 1973 | Box 5 | ||
Friedenberg, Robert | 1954 | Box 5 | ||
Friedman, Murray | 1953 | Box 5 | ||
Fuerst, Clarence R. | 1957-1958 | Box 5 | ||
Ernest F. Fullham, Inc. | 1960-1961 | Box 5 | ||
Funk, Fred D. | 1967 | Box 5 | ||
Fussell, Catharine | 1966 | Box 5 | ||
Gak, Ernst F. | [1949] | Box 5 | ||
Pirie, N.W. | ||||
Gall, Joseph G. | 1976, 1981 | Box 5 | ||
Galtsoff, Paul S. | 1942 | Box 5 | ||
Garen, Alan | 1957-1963, n.d. | Box 5 | ||
Garen, Suzanne | 1963 | Box 5 | ||
Garfinkel, Lillian | 1961 | Box 5 | ||
Gay, Helen | 1952-1964, n.d. | Box 5 | ||
General Electric Company | 1942 | Box 5 | ||
Genetics
| 1968-1976 | 15 item(s) | Box 5 | |
Crow, James F. Caspari, Ernst W. Subject(s): Biographical and personal data -- Schultz, Jack; Drosophila genetics; Schultz, Jack; Bacterial genetics; Molecular genetics; Referee's report; Caspari, Ernst Wilhelm; Crow, James F.; Publication -- Genetics; National Academy of Sciences | ||||
Genetics Society of America. Committee on Historical Documents | 1978 | 3 item(s) | Box 5 | |
Subject(s): Sonneborn, Tracy M.; American Philosophical Society; Preservation of historical materials; History of biology, especially genetics; Committee activities; Genetics Society of America | ||||
Gerhardt, Philipp | 1965 | Box 5 | ||
-See also Ser.I, American Society for Microbiology | ||||
Germer, | n.d. | Box 5 | ||
Gewanter, Robert | 1955 | Box 5 | ||
Gibbons, Ian Read | 1956-1964 | Box 5 | ||
-See also Ser.I, American Society for Cell Biology | ||||
Gibson, Dean W. | 1968 | Box 5 | ||
Gille, Alain | 1954 | Box 5 | ||
Ginsberg, Harold S. | 1962-1963 | Box 5 | ||
-See also Ser.I, American Society for Microbiology -See also Ser.I, International Committee on Nomenclature of Viruses | ||||
Glaser, Donald A. | 1967 | Box 5 | ||
Glaser, Elizabeth B. | 1942 | Box 5 | ||
Glaser, O.C. | 1942 | Box 5 | ||
Glass, Bentley | Box 5 | |||
-See Ser.I, Science | ||||
Glauert, Audrey M. | 1961 | Box 5 | ||
Gledhill, Barton L. | 1972 | Box 5 | ||
Glusker, Donald | 1981 | Box 5 | ||
Goldberg, Herbert S. | 1961 | Box 5 | ||
The B.F. Goodrich Company | 1942 | Box 5 | ||
Gordan Research Conferences | 1960-1961, 1966 | Box 5 | ||
Kellenberger, Eduard -See also Ser.II, same title | ||||
Gordan, Francis B. | 1950 | Box 5 | ||
Graham, Angus F. | 1958-1974 | Box 5 | ||
Millward, Stewart Reichman, M.E. | ||||
Granboulan, Philippe | 1966 | Box 5 | ||
Gray, Irving | 1972 | Box 5 | ||
Green, David E. | 1947-1949, 1968 | Box 5 | ||
Green, Robert H. | 1942 | Box 5 | ||
Greenberg, Jay | 1972 | Box 5 | ||
Greenspan, Neil Sanford | 1985 | Box 5 | ||
Grube, William L. | 1956 | Box 5 | ||
Guha, Arabindo | 1966 | Box 5 | ||
Gunsalus, I.C. | 1956-1966 | Box 5 | ||
Guttman, Burton S. | 1984-1985 | Box 5 | ||
Hagen, George L. | 1973 | Box 5 | ||
Hagopian, Arpi | 1966 | Box 5 | ||
Haguenau, Françoise | 1967 | Box 5 | ||
Hall, Cecil E. | 1945-1964, n.d. | Box 5 | ||
Halpern, B. David | 1965 | Box 6 | ||
Halpern, Jules | 1956 | Box 6 | ||
Halverson, Valerie S. | 1966 | Box 6 | ||
Hanawalt, Philip Courtland | 1959-1961 | Box 6 | ||
Hane, Michael W. | 1965-1966 | Box 6 | ||
Hansburg, Daniel | n.d. | Box 6 | ||
Hardco International, Inc. | 1958 | Box 6 | ||
Harding, Clifford V. | 1961 | Box 6 | ||
Harker, David | 1978 | Box 6 | ||
Harper and Row, Publishers | 1966 | Box 6 | ||
Hart, Hiram | 1966-1967 | Box 6 | ||
Hartman, Philip E. | 1955-1965 | Box 6 | ||
-See also Ser.I, Walker, Donald H., Jr. | ||||
Harvey, Ethel Browne | 1943 | Box 6 | ||
Haskins Laboratories | 1941 | Box 6 | ||
Hastings, E.G. | 1940 | Box 6 | ||
Hauschka, Theodore | 1973 | Box 6 | ||
Hawley, R. Scott | 1981-1982 | Box 6 | ||
Hayes, William | 1957-1958, 1978 | Box 6 | ||
Hazel, Fred | 1963 | Box 6 | ||
Heidelberger, Michael | 1941-1942 | Box 6 | ||
Heinmets, Ferdinand | 1958 | Box 6 | ||
Henkel, Joel | 1953 | Box 6 | ||
Henle, Gertrude | 1979 | Box 6 | ||
Henle, Werner | 1953-1965 | Box 6 | ||
Hepfer, Carol | 1978 | Box 6 | ||
Hercules Powder Company | 1943-1944 | Box 6 | ||
Herman, Robert K. | 1960 | Box 6 | ||
Hermann Editions Scientifiques | 1962 | Box 6 | ||
in French | ||||
Herriott, Roger M. | 1951, 1966, 1982 | Box 6 | ||
Herrmann, F.J. | 1962 | Box 6 | ||
Hershey, Alfred D. | 1950, 1953, 1961 | 7 item(s) | Box 6 | |
Subject(s): Bacterial genetics; Invitations; Unpublished manuscripts, notes, etc.; Bacteriophage and viral genetics | ||||
Herskowitz, [Irwin H.] | n.d. | Box 6 | ||
Heston, Walt E. | 1963 | Box 6 | ||
Hewitt, A. Tyl | 1977, n.d. | Box 6 | ||
Heyn, A.N.J. | 1965 | Box 6 | ||
Higgins, Michael L. | 1967 | Box 6 | ||
Hilbig, A. | 1960 | Box 6 | ||
some in German | ||||
Hillier, James | 1942-1943 | Box 6 | ||
Hirano, Tadashi | 1964 | Box 6 | ||
Hoffman, Charles W. | 1944 | Box 6 | ||
Hoffman, Joseph F. | 1955 | Box 6 | ||
Hoffmann-Berling, Hartmut | 1963 | Box 6 | ||
Hofschneider, Peter H. | 1971 | Box 6 | ||
Hogman, David | 1976 | Box 6 | ||
Holbert, Pauline E. | 1961 | Box 6 | ||
Holmes, Francis O. | 1940 | Box 6 | ||
Holmes, Ian Hamilton | 1962-1970 | Box 6 | ||
Holt, Stanley C. | 1975 | Box 6 | ||
Hoppe, Walter | 1970 | Box 6 | ||
Hosoda, Junko | 1970 | Box 6 | ||
Hotchkiss, Rollin D. | 1977-1978 | Box 6 | ||
Schaeffer, Pierre | ||||
Hotz, G. | 1953 | Box 6 | ||
"How About..." | 1980 | Box 6 | ||
Howard, Jack B. | 1938 | Box 6 | ||
Hufnagel, Linda Ann | 1966-1968 | Box 6 | ||
Hughes, Inge M. | 1952 | Box 6 | ||
Hummeler, Klaus | 1961, 1963 | Box 6 | ||
Hungerford, David A. | 1973 | Box 6 | ||
Huppert, Charles H. | 1959 | Box 6 | ||
Hurwitz, Jerard | 1961, 1972 | Box 6 | ||
Hurwitz, Sue | 1955, 1958 | Box 6 | ||
Hutchinson, Franklin | 1966-1982 | Box 6 | ||
-See also Ser.I, American Physical Society | ||||
Hutchinson, W.G. | 1959, 1965 | Box 6 | ||
Inglis, Sarah Park (Sally) | 1960-1961, 1976 | Box 6 | ||
The Institute for Cancer Research | 2 folders | Box 6 | ||
-See also Ser.II, same title | ||||
Folder #1 | 1960-1980 | Box 6 | ||
Folder #2 | 1981-1983, n.d. | Box 6 | ||
Institute for Medical Research | 1967-1971 | Box 6 | ||
Institute for Scientific Information | 1982 | Box 6 | ||
Instituto Nacional de Enfermedádes Neoplásicas | 1961 | Box 6 | ||
Instrument Society of America | 1955 | Box 6 | ||
International Committee on Nomenclature of Viruses | 1966-1971 | Box 6 | ||
Bradley, David E. Fenner, Frank Ginsberg, Harold S. Kaiser, Dale Lwoff, André Wildy, Peter -See also Ser.II, same title | ||||
International Conference on Electron Microscopy | 1953-1954, 1957, 1962 | Box 7 | ||
-See also Ser.II, same title | ||||
International Congress for Microbiology | 1953, 1958 | Box 7 | ||
-See also Ser.II, same title | ||||
International Congress of Physiological Sciences | 1967 | Box 7 | ||
Pappenheimer, John R. | ||||
International Congress on Photobiology | 1953 | Box 7 | ||
Latarjet, Raymond | ||||
International Federation of Societies for Electron Microscopy | 1964-1967, 1987 | Box 7 | ||
Poole, Jan B. -See also Ser.II, same title | ||||
International Organization for Pure and Applied Biophysics | 1964, 1966 | Box 7 | ||
-See also Ser.II, same title | ||||
International Society for Cell Biology | 1960-1962 | Box 7 | ||
-See also Ser.II, same title | ||||
International Union for Pure and Applied Biophysics | 2 folders | Box 7 | ||
-See also Ser.II, same title | ||||
Folder #1 | 1966-Apr. 1970 | Box 7 | ||
Folder #2 | Jun. 1970-1973 | Box 7 | ||
