
Herbert Friedman Papers
Mss.Ms.Coll.113
Series I. Correspondence | 2.5 linear feet | |||
Series I consists of Dr. Friedman's personal correspondence. It is organized alphabetically with the bulk placed in miscellaneous files. The largest file consists of correspondence with Edward O. Hulburt, Dr. Friedman's mentor and namesake of the Edward O. Hulburt Center for Space Research at the Navy Research Laboratory. General physical description: 2.5 linear feet | ||||
A- Misc. | 1968-1992 | 35 item(s) | box 1 | |
American Men of Science.
| 1965 | 2 item(s) ; 2 items | box 1 | |
American Scientist.
| 1975-1976 | 5 item(s) | box 1 | |
B - Misc. | 1964-1988 | 83 item(s) | box 1 | |
Bearn, Alexander G., 1923-2009.
| 1932; 1989 | 2 item(s) ; 2 items | box 1 | |
Benesch, William, 1901-1984.
| 1963-1964 | 5 item(s) | box 1 | |
Birthday Correspondence | 1976; 1996 | 15 item(s) ; 17 items | box 1 | |
Correspondence received on the occasion of Dr. Friedman's 60th and 80th birthdays. General physical description: 17 items | ||||
Blake, Richard.
| 1967-1968 | 12 item(s) | box 1 | |
Blifford, Irving.
| 1991-1996; undated | 29 item(s) ; 27 items | ||
Includes Ground Station Manuals that were enclosed with correspondence. General physical description: 27 items | ||||
Bowyer, Stuart C., 1934-2020.
| 1965-1971 | 7 item(s) | box 1 | |
British Broadcasting Corporation.
| 1964-1979 | 13 item(s) | box 1 | |
Buckley, B. W..
| 1998 | 1 item(s) | box 1 | |
C - Misc. | 1959-1992 | 54 item(s) | box 1 | |
Cannon, Howard.
| 1975 | 1 item(s) | box 1 | |
Carriger, David, Jr..
| 1970 | 5 item(s) | box 1 | |
Cavanaugh, Robert.
| 1963-1965 | 2 item(s) ; 2 items | box 1 | |
Clemens, Cyril.
| 1970 | 2 item(s) ; 2 items | box 1 | |
Two letters regarding Dr. Friedman's election as a Knight of Mark Twain. General physical description: 2 items | ||||
Committee of Concerned Scientists.
| 1973-1978 | 6 item(s) | box 1 | |
Córdova, France A..
| 1979 | 4 item(s) | box 1 | |
Crackpot Letters | 1954; 1960; undated | 9 item(s) ; 9 items | box 1 | |
Cunkle, Wendy.
| 1972 | 5 item(s) | box 1 | |
D - Misc | 1958-1981 | 36 item(s) | box 1 | |
Davidsen, Arthur Falnes..
| 1974-1978 | 12 item(s) | box 1 | |
Dean, Colin.
| 1975-1976 | 10 item(s) | box 1 | |
Donahue, Thomas M..
| 1992 | 6 item(s) | box 1 | |
E - Misc. | 1984-2000 | 24 item(s) | box 1 | |
Edelson, Burton I..
| 1988 | 4 item(s) | box 1 | |
Encyclopedia of Physical Science and Technology | 1998-1999 | 12 item(s) ; 11 items | box 1 | |
Includes 1998 Topical Outline for 3rd edition of the Encyclopedia. General physical description: 11 items | ||||
Encyclopedia of Space Science and Technology | 1998 | 2 item(s) ; 2 items | box 1 | |
F - Misc. | 1962-1989 | 57 item(s) | box 1 | |
Fierst, Herbert A..
| 1957-1961 | 4 item(s) | box 1 | |
Fisher, Philip.
| 1973 | 2 item(s) | box 1 | |
G -Misc. | 1961-1997 | 59 item(s) | box 2 | |
General Electric Company.
| 1961 | 2 item(s) | box 2 | |
Giaccone, Riccardo.
| 1966-1978 | 11 item(s) ; 2 items | box 2 | |
General physical description: 2 items Access digital object: | ||||
Gibson, R. E..
| 1982 | 1 item(s) ; 1 item | box 2 | |
Gillmor, C. Stewart.
| 1976 | 6 item(s) | box 2 | |
Gingerich, Owen.
| 1981-1982 | 4 item(s) | box 2 | |
Gold, Thomas.
| 1976 | 4 item(s) | box 2 | |
Goldberg, David.
| 1979-1980 | 6 item(s) | box 2 | |
Goldberg, Leo.
| 1963-1976 | 14 item(s) | box 2 | |
Access digital object: | ||||
Golden, William T., 1909-2007.
| 1989 | 2 item(s) ; 2 items | box 2 | |
H - Misc. | 1962-2000 | 71 item(s) | box 2 | |
Heckert, Richard Edwin, 1924-2010.
| 1986 | 2 item(s) | box 2 | |
Hirsch, Richard.
| 1980 | 6 item(s) | box 2 | |
Hulbert, Edward.
Hulbert, Edward. | 1959-1981 | 31 item(s) ; 31 items | box 2 | |
General physical description: 31 items Access digital object: | ||||
Hulst, H. C. van de (Hendrik Christoffel).
| 1993-1994 | 2 item(s) | box 2 | |
I - Misc. | 1961-1996 | 16 item(s) | box 2 | |
Il Nuovo Cimento | 1987 | 1 item(s) ; 3 items | box 2 | |
Institute of Physics Publishing | 1999 | 2 item(s) ; 2 items | box 2 | |
J - Misc. | 1964-1993 | 27 item(s) | box 2 | |
Jager, C. de (Cornelis).
| 1977 | 2 item(s) ; 2 items | box 2 | |
John Wiley & Sons, Inc. | 1964 | 3 item(s) | box 2 | |
Johnson, Frank.
| 1989 | 2 item(s) ; 2 items | box 2 | |
K - Misc. | 1957-1998 | 36 item(s) | box 2 | |
Kaplan, Joseph A., 1902-1991.
| 1967-1974 | 4 item(s) | box 2 | |
Kellerman, Ken.
| 1990 | 4 item(s) | box 2 | |
Kippenhahn, Rudolf.
| 1987 | 2 item(s) ; 2 items | box 2 | |
Kitt Peak National Observatory | 1961 | 1 item(s) ; 1 item | box 2 | |
Korff, Serge A. (Serge Alexander), 1906-1989.
| 1982 | 1 item(s) ; 1 item | box 2 | |
L - Misc. | 1961-1993 | 30 item(s) | box 2 | |
Levy, Eugene H. (Eugene Howard).
| 1990 | 2 item(s) | box 2 | |
Lockhart, Luther B., 1917-2012.
| 1995-1996 | 3 item(s) ; 3 items | box 2 | |
M - Misc. | 1961-1997 | 62 item(s) | box 2 | |
Mandelshtam, S. L..
| 1967-1986 | 66 item(s) | box 2 | |
Access digital object: | ||||
Martin-Marietta Corporation | 1969-1971 | 6 item(s) | ||
McGraw-Hill Book Company | 1978-1979 | 5 item(s) | box 2 | |
Michels, Donald J..
| 1997 | 3 item(s) | box 2 | |
Milne, John.
| 1991 | 3 item(s) | box 2 | |
Moe, Henry Allen, 1894-1975.
| 1961 | 2 item(s) | ||
N - Misc. | 1960-1980 | 61 item(s) | box 3 | |
Naranan, Sundaresan.
| 1978-1983 | 6 item(s) | box 3 | |
National Radio Astronomy Observatory (U.S.).
| 1997; undated | 3 item(s) | box 3 | |
National Register of Scientific and Technical Personnel.
| 1962-1964 | 6 item(s) ; 6 items | box 3 | |
Ne'eman, Yuval.
| 1988-1994 | 6 item(s) ; 5 items | box 3 | |
New York Academy of Sciences.
| 1967 | 2 item(s) ; 2 items | box 3 | |
Nicolet, Marcel.
| 1979 | 1 item(s) | box 3 | |
Nixon, Richard M. (Richard Milhous), 1913-1994.
| 1973 | 1 item(s) ; 1 item | box 3 | |
This letter from President Nixon to Dr. Friedman accepts Dr. Friedman's resignation as Chief Scientist of the E. O. Hulburt Center for Space Research under the U.S. Naval Research Laboratory. It also informs Dr. Friedman that President Nixon plans to reorganize and thus disband the President's Science Advisory Committee. General physical description: 1 item | ||||
O - Misc. | 1962-1988 | 10 item(s) | box 3 | |
O'Brien, Brian J..
| 1969 | 3 item(s) ; 3 items | box 3 | |
Oda, Minoru.
| 1988-1992; undated | 10 item(s) ; 10 items | box 3 | |
Odishaw, Hugh.
| 1964 | 4 item(s) ; 4 items | box 3 | |
Oertel, Goetz.
| 1994-1995 | 3 item(s) | box 3 | |
O'Malley, Louise.
| 1975; undated | 3 item(s) ; 3 items | box 3 | |
Osheroff, Douglas D..
| 1990 | 3 item(s) | box 3 | |
Oster, Ludwig.
| 1964-1968 | 4 item(s) | box 3 | |
Owen, Thomas B..
| 1971 | 5 item(s) | box 3 | |
P - Misc. | 1961-2000 | 24 item(s) | box 3 | |
Pacific Missile Range | 1962 | 3 item(s) | box 3 | |
Paolini, Frank.
| 1969 | 2 item(s) | box 3 | |
Parker, E. N. (Eugene Newman).
| 1976 | 2 item(s) | box 3 | |
Pasachoff, Jay M..
| 1978 | 2 item(s) | box 3 | |
Pawsey, J. L..
Pawsey, J. L. | 1960-1961 | 3 item(s) | box 3 | |
Peebles, P. J. E. (Phillip James Edwin).
| 1967 | 2 item(s) | box 3 | |
Penzias, Arno A..
| 1978 | 3 item(s) | box 3 | |
Perrenod, Stephen Charles.
| 1978 | 3 item(s) | box 3 | |
Peterson, Laurence E..
| 1966-1978 | 9 item(s) | box 3 | |
Physics Today | 1966 | 3 item(s) | box 3 | |
Piana, Anna.
| 1976 | 6 item(s) | box 3 | |
Pesharoty, P. R..
| 1970 | 1 item(s) | box 3 | |
Pitts, Fred.
| 1974 | 2 item(s) | box 3 | |
Platovsky, Kyra.
| 1969 | 5 item(s) | box 3 | |
Popular Science | 1971 | 2 item(s) | box 3 | |
Pounds, K. (Ken).
| 1966 | 2 item(s) | box 1 | |
Prasad, Balram.
| 1976-1977 | 9 item(s) | box 3 | |
Pratt, R. H..
| 1972 | 2 item(s) | box 3 | |
President's Committee on the National Medal of Science | 1972-1990; 1972-1974 | 10 item(s) | box 3 | |
Press, Frank.
| 1970 | 3 item(s) | box 3 | |
Purcell, Dewitt.
| 1976 | 3 item(s) | box 3 | |
R - Misc. | 1959-1999 | 22 item(s) | box 4 | |
Radioastron Mission | 1989-1990 | 6 item(s) | box 4 | |
Rajsky, Vladimir.
| 1976-1977 | 3 item(s) | box 4 | |
Ratcliffe, J. A. (John Ashworth).
| 1963-1964 | 2 item(s) | box 4 | |
Reader's Digest | 1965 | 4 item(s) | box 4 | |
Reines, Frederick, 1918-1998.
| 1966 | 3 item(s) | box 4 | |
Retirement Correspondence | 1980 | 23 item(s) | box 4 | |
Roalstad, D. A..
| 1982 | 2 item(s) | box 4 | |
Roberts, Elliot B..
| 1982 | 1 item(s) | box 4 | |
Roberts, Walter O., 1915-.
| 1965 | 2 item(s) | box 4 | |
Rockefeller Public Service Awards Program | 1967-1974 | 25 item(s) | box 4 | |
Rollins College (Winter Park, Fla.).
| 1962 | 3 item(s) | box 4 | |
Rosenblum, A..
| 1975 | 3 item(s) | box 4 | |
Rossi, Bruno Benedetto, 1905- | 1980 | 2 item(s) | box 4 | |
Ruzicka, Emil.
| 1980 | 2 item(s) | box 4 | |
S - Misc. | 1961-1994 | 65 item(s) | box 4 | |
Sadeh, Dror.
| 1981-1989 | 8 item(s) | box 4 | |
Sagan, Carl, 1934-1996.
| 1976 | 1 item(s) | box 4 | |
Sahade, Jorge.
| 1968 | 3 item(s) | box 4 | |
Sandage, Allan.
| 1970 | 2 item(s) | box 4 | |
Sapp, Earle.
| 1978-1979 | 7 item(s) | box 4 | |
Sarabhai, Vikram A., 1919-1971.
| 1967-1968 | 2 item(s) | box 4 | |
Schnopper, Herbert.
| 1971-1979 | 4 item(s) | box 4 | |
Schulman, James H..
| 1977 | 2 item(s) | box 4 | |
Schwartz, Anthony M. | 1972 | 4 item(s) | box 4 | |
Science (Magazine) | 1963 | 3 item(s) | box 4 | |
Science Service | 1960 | 2 item(s) | box 4 | |
Scientific American | 1963-1964 | 14 item(s) | box 4 | |
Sehra, P. S..
| 1978 | 3 item(s) | box 4 | |
Seitz, Frederick, 1911-2008.
| 1988-2001 | 7 item(s) | box 4 | |
Shapiro, Maurice.
| 1974-1990 | 12 item(s) | box 4 | |
Shapshak, Paul.
| 1976 | 2 item(s) | box 4 | |
Shklovskii, I. S..
| 1969-1977 | 6 item(s) | box 4 | |
Shoemaker , E. M. (Eugene Merle), 1928-1997.
| 1983 | 4 item(s) | box 4 | |
Shor, Franc.
| 1967 | 2 item(s) | box 4 | |
Simpson, John.
| 1993 | 7 item(s) | box 4 | |
Sky and Telescope | 1963-1964 | 5 item(s) | box 4 | |
Societe astronomique de France.
| 1990-1991 | 3 item(s) | box 4 | |
Space Publications, Inc. | 1967 | 3 item(s) | box 4 | |
Spielberg, Nathan.
| 1964 | 2 item(s) | box 4 | |
Spitz, Armand.
| 1966 | 1 item(s) | box 4 | |
Spitzer, Lyman, 1914-1997.
Spitzer, Lyman, 1914-1997. | 1966-1974 | 10 item(s) | box 4 | |
Access digital object: | ||||
Stein, Wayne.
| 1966 | 2 item(s) | box 4 | |
Strand, K. Aage (Kaj Aage).
| 1977 | 2 item(s) | box 4 | |
Strasser, Joel.
| 1968 | 3 item(s) | box 4 | |
Sturrock, Peter A. (Peter Andrew).
| 1967 | 3 item(s) | box 4 | |
Sullivan, Walter.
Sullivan, Walter. | 1963-1978 | 9 item(s) | box 4 | |
Access digital object: | ||||
Summerfield, Martin.
| 1979 | 2 item(s) | box 4 | |
Suomi, Verner.
| 1971 | 3 item(s) | box 4 | |
Svestka, Zidenek.
| 1977 | 2 item(s) | box 4 | |
Swarup, G..
| 1960-1961 | 2 item(s) | box 4 | |
Swings, P. (Polydore), 1906-1983.
| 1962-1966 | 7 item(s) | box 4 | |
T - Misc. | 1961-2000 | 29 item(s) | box 5 | |
Tananbaum, Harvey D..
| 1976-1980 | 7 item(s) | box 5 | |
Tauber, Gerard.
| 1975 | 7 item(s) | box 5 | |
Tawes, J. Millard, 1894-1979.
| 1967 | 1 item(s) | box 5 | |
Teague, Olin E., 1910-1981.
| 1970 | 1 item(s) | box 5 | |
Ted | Undated | 3 item(s) | box 5 | |
Tel-Aviv Observatory | 1968-1971 | 16 item(s) | box 5 | |
Thomas, Shirley.
Thomas, Shirley. | 1964-1965 | 9 item(s) | box 5 | |
Access digital object: | ||||
Thorne, Kip S..
| 1977-1993 | 4 item(s) | box 5 | |
Thornton, Edward.
| 1962 | 3 item(s) | ||
TWA | 1991 | 3 item(s) | box 5 | |
Turner, Martin.
| 1976 | 3 item(s) | box 5 | |
Tuve, Merle Antony, 1901-1982.
| 1975 | 2 item(s) | box 5 | |
U - Misc. | 1963-1992 | 18 item(s) | box 5 | |
UCLA | 1962 | box 5 | ||
USN Medical School (B.W. Hogan) | 1951 | 1 item(s) | box 5 | |
University of Chicago | 1962 | 3 item(s) | box 5 | |
University of Michigan | 1978 | 2 item(s) | box 5 | |
University of Tubingen | 1975 | 6 item(s) | box 5 | |
University of Wyoming | 1972-1973 | 9 item(s) | box 5 | |
V - Misc. | 1961-1983 | 11 item(s) | box 5 | |
Vallee, Bert L..
| 1979 | 2 item(s) | box 5 | |
Hulst, H. C. van de (Hendrik Christoffel).
| 1964 | 1 item(s) | box 5 | |
Vassy, E..
| 1962 | 3 item(s) | box 5 | |
Vedrenne, G..
| 1978 | 2 item(s) | box 5 | |
Venkatesan, D. (Doraswamy).
| 1972 | 2 item(s) | ||
Vermeesch, Th. M..
| 1976 | 3 item(s) | box 5 | |
Villard, O. G., Jr..
| 1974 | 2 item(s) | box 5 | |
Voisin, Mike.
| 1978 | 2 item(s) | box 5 | |
Ditfurth, Hoimar von.
| 1965-1973 | 8 item(s) | box 5 | |
Vucovic, Jovica.
| 1977 | 2 item(s) | box 5 | |
W - Misc. | 1962-1999 | 25 item(s) | box 5 | |
W. W. Norton & Co. | 1991-1992 | 5 item(s) | box 5 | |
Wallhof, Hans.
| 1978 | 3 item(s) | box 5 | |
Warga, Mary.
| 1962 | 6 item(s) | box 5 | |
Warner, B..
| 1961 | 2 item(s) | box 5 | |
Washington Academy of Science | 1954 | 1 item(s) | box 5 | |
Way, Mack.
| 1975 | 2 item(s) | box 5 | |
Wentzel, Donat G..
| 1961-1962 | 3 item(s) | box 5 | |
Weymann, R. J. (Ray J.).
Weymann, R. J. (Ray J.). | 1966-1967 | 4 item(s) | box 5 | |
Access digital object: | ||||
White, Robert M..
| 1965-1979 | 4 item(s) | box 5 | |
Who's Who In America | 1963 | 8 item(s) | box 5 | |
Wiesner, Jerome B. (Jerome Bert), 1915-1994.
Wiesner, Jerome | 1961 | 1 item(s) | box 5 | |
Wilson, R. | 1970 | 3 item(s) | box 5 | |
Winckler, John.
| 1964 | 3 item(s) | ||
Wing, Albert.
| 1967 | 2 item(s) | box 5 | |
Wolfe, Arthur M..
| 1977 | 4 item(s) | box 5 | |
Wolfle, Dael Leev.
| 1962-1963 | 2 item(s) | box 5 | |
Womack, E. A..
| 1967 | 5 item(s) | box 5 | |
Woodridge, David.
| 1961 | 3 item(s) | box 5 | |
Y - Misc. | 1967-1988 | 7 item(s) | box 5 | |
Zisman, William A. | 1970-1972 | 8 item(s) | box 5 | |
Zombeck, Martin V..
| 1978 | 2 item(s) | box 5 | |
Series II. Research Materials and Notes | 0.5 linear feet | |||
Series II is comprised of Dr. Friedman's research material from his time at the Navy Research Laboratory. It consists mainly of diagrams and charts of experiments, as well as some research notebooks. General physical description: 0.5 linear feet | ||||
Charts, Ion Production and Density | 1954 | 2 item(s) | box 6 | |
Notes, A Diffusive Atmosphere | 1954 | 7 item(s) | box 6 | |
Notes, D-Layer | Undated | 3 item(s) | box 6 | |
Notes, Gamma Ray Astronomy | Undated | 2 item(s) | box 6 | |
Gamma Ray Bursters, Notes | Undated | 1 item(s) | box 6 | |
Miscellaneous Notes | Undated | 49 item(s) | box 6 | |
Notes, Oxygen Absorption In the Upper Atmosphere | Undated | 1 item(s) | box 6 | |
Notes, Oxygen in Ionosphere | Undated | 1 item(s) | box 6 | |
Notes, Procedure To Compute Density of Ionization | Undated | 5 item(s) | box 6 | |
Notes, Space Weather | 1995 | 2 item(s) | box 6 | |
Notes, Temperature of the Corona | 2 item(s) | box 6 | ||
X-Rays, Notes | Undated | 2 item(s) | box 6 | |
Yohkoh, Notes | 1 item(s) | box 6 | ||
Notes | 3 item(s) | box 6 | ||
Research Notebooks | Undated | 2 item(s) | box 6 | |
Voltage Chart, V-2 Rocket Test #49, 29 Sept. 1949 | 1949 | 1 item(s) | box 6 | |
Series III. Works By Friedman | 1.5 linear feet | |||
Series III consists of manuscripts and printed copies of Dr. Friedman's works. Included are articles for journals and magazines, as well as book manuscripts, including The Amazing Universe, The Sun and Earth and The Astronomer's Universe. General physical description: 1.5 linear feet | ||||
Adrift in Space | 1966 | 1 item(s) | box 7 | |
"All of Us Who Knew Dr. Tousey..." | Undated | 1 item(s) | box 7 | |
Amazing Universe, Correspondence | 1975-1976 | 51 item(s) | box 7 | |
An 80 Day X-Ray Light Curve of 3C 371 | 1982 | 1 item(s) | box 7 | |
Applications of Electronic Methods to the Measurement of X-Ray and Gamma Ray Intensities | 1947 | 1 item(s) | box 7 | |
Applications of Geiger-Muller Counters to Inspection With X-Rays and Gamma Rays | 1942 | 1 item(s) | box 7 | |
Articles, Printed | 1949-1967 | 19 item(s) | box 7 | |
Astronomer's Universe, Correspondence | 1989-1991 | 34 item(s) | box 7 | |
Astronomer's Universe, Notes | 5 item(s) | box 7 | ||
Astronomer's Universe, Reviews and Miscellaneous | 1990 | 29 item(s) | box 7 | |
Astronomical Horizons at the Millenium, Notes | Undated | 1 item(s) | box 7 | |
Astronomical Horizons, Correspondence | 1981 | 12 item(s) | box 7 | |
Astronomical Horizons, Drafts | 1981, undated | 4 item(s) | box 7 | |
Astronomical Horizons at the Millennium, Correspondence | box 7 | |||
Astronomical Horizons at the Millennium, Draft | Undated | 3 item(s) | box 7 | |
Basic Theory and Fundamentals of Flourescent X-Ray Spectrographic Analysis | 1953 | 1 item(s) | box 7 | |
A Century of Space Science, Correspondence | 1999 | 8 item(s) | box 7 | |
The Coincidence Pulse Discriminator | Undated | 8 item(s) | box 7 | |
The Collection of Long-Lived Natural Radioactive Products from the Atmosphere | 1952 | 1 item(s) | box 7 | |
The Contribution of Solar X-Rays to E-Layer Ionization | 1953 | 1 item(s) | box 7 | |
Copper and Nickel X-Ray KBZ- and KBG- Emissions Lines and K-Absorption Limits in Cu-Ni Alloys | 1940 | 1 item(s) | box 7 | |
Corona-Tube Regulators for High Voltages | 1949 | 1 item(s) | box 7 | |
Cosmic Life | 1980, undated | 2 item(s) | box 7 | |
Cosmic X-Ray Sources: A Progress Report | 1 item(s) | box 7 | ||
Cosmic X-Rays and Gamma Rays | 1965 | 1 item(s) | box 7 | |
Cosmos Club Lecture, Feb. 21, 1991 | 1991 | 1 item(s) | box 7 | |
The Dawn of High Energy Astronomy, Publishing Agreement | 1961 | 1 item(s) | box 7 | |
The Dawn of High Energy Astronomy, Report of the Editor | Undated | 1 item(s) | box 7 | |
The Dawn of High Energy Astronomy, Draft | Undated | 2 item(s) | box 7 | |
Detecting the Soviet Bomb: Joe-1 In a Rain Barrel | 1996 | 1 item(s) | box 7 | |
Detecting the Soviet Bomb, Correspondence | 1997 | 2 item(s) | box 7 | |
Determination of Tetraethyllead in Gasoline by X-Ray Absorption | 1946 | 1 item(s) | box 7 | |
The Dissociation of Oxygen at High Altitudes | Undated | 1 item(s) | box 7 | |
Dissociation of Oxygen in the Upper Atmosphere | 1955 | 1 item(s) | box 7 | |
The Dryden Lecture | 1973 | 1 item(s) | box 7 | |
An Early Look at ATM Results | 1974 | 1 item(s) | box 8 | |
Early Measurements of Solar Xrays | Undated | 1 item(s) | box 8 | |
Edward Olson Hulbert | Undated | 1 item(s) | box 8 | |
The Effect of Chlorine and Bromine on the Work Function of Photon Counter Cathodes | Undated | 1 item(s) | box 8 | |
Exotic Astrophysics | 1974 | 1 item(s) | box 8 | |
Five Year Outlook, Ch. 7, Sun and Earth, Draft | 1981 | 2 item(s) | box 8 | |
Five Year Outlook, Ch. 7, Sun and Earth, Notes | Undated | 3 item(s) | box 8 | |
Flare Measurements from Rockets | 1957 | 1 item(s) | box 8 | |
The "Free Enterprise" Years | Undated | 2 item(s) | box 8 | |
From Ionosonde to Rocket Sonde | 1 item(s) | box 8 | ||
Geiger Counter Spectrometer for Industrial Research | 1945 | 1 item(s) | box 8 | |
Geiger Counter Tubes | 1949 | 1 item(s) | box 8 | |
General History of Astronomy | 1983 | 4 item(s) | box 8 | |
H0547-14: X-Ray Flux From A Weak Gamma-Ray Burst? | 1983 | 1 item(s) | box 8 | |
High Energy Astronomy | 1973 | 1 item(s) | box 8 | |
High Energy Astronomy, The NRL Role | 1978 | 1 item(s) | box 8 | |
High Energy Astronomy with HEAO | 1978 | 1 item(s) | box 8 | |
A High Temperature X-Ray Diffaction Apparatus | 1947 | 1 item(s) | box 8 | |
The Inconstant Sun | 1980 | 3 item(s) | box 8 | |
10 photographs from this folder have been moved to Series XI, Photographs. | ||||
"In a Panic to Counter the Soviet Success..." incomplete manuscript | Undated | 1 item(s) | ||
The IGBO and the ISY | Undated | 1 item(s) | box 8 | |
IGY, IQSY and the Future of International Cooperation in Solar-Terrestrial Research | 1968 | 1 item(s) | box 8 | |
IGY and ISY | 1987 | 2 item(s) | box 8 | |
The International Space Year | 1988 | 1 item(s) | box 8 | |
The Invisible Universe | Undated | 1 item(s) | box 8 | |
An Invisible Universe Beckons | 1969 | 1 item(s) | box 8 | |
The Invisible Universe of X-Rays and Gamma Rays | 1997 | 1 item(s) | box 8 | |
Ionospheric Constitution and Solar Control | 1964 | 1 item(s) | box 8 | |
The Ionospheric F2 Region | 1954 | 1 item(s) | box 8 | |
Iosif Shklovsky and X-Ray Astronomy | Undated | 1 item(s) | box 8 | |
The Legacy of the IGY | 1983 | 1 item(s) | box 8 | |
Low Voltage Self-Quenching Geiger Counters | 1947 | 1 item(s) | box 8 | |
Lyman - Alpha Radiation in the Solar Spectrum | 1953 | 1 item(s) | box 8 | |
Measurement of High Intensities With the Geiger-Mueller Counter | 1946 | 1 item(s) | box 8 | |
Milliroentgen Dosimetry With Thermoluminescence | 1957 | 1 item(s) | box 8 | |
Near Earth Space, A Historical Perspective, Notes | Undated | 2 item(s) | box 8 | |
Near Earth Space, A Historical Perspective | Undated | 3 item(s) | box 8 | |
The New Revealing of the Sun | 1974 | 1 item(s) | box 8 | |
The Next 20 Years of Space Science | 1965 | 1 item(s) | box 8 | |
Notes on X-Ray Astronomy | Undated | 1 item(s) | box 8 | |
Notes, Talk to the American Auto Society | 1956 | 1 item(s) | box 8 | |
Occhialini Memoir, Correspondence | Undated | 1 item(s) | box 8 | |
Occhialini Memoir, Notes/Source Material | Undated | 2 item(s) | box 8 | |
Oda Biographical Note | Undated | 1 item(s) | box 8 | |
The Optical Transmission of Additively Colored Alkali Halide Crystals in the Visible and Near Infra-Red | 1949 | 1 item(s) | box 8 | |
Origins of Galactic X Ray Astronomy | Undated | 1 item(s) | box 8 | |
Overview, Solar Terrestrial Physics | Undated | 1 item(s) | box 8 | |
Particle Size Determination From X-Ray Line Broadening | 1946 | 1 item(s) | box 8 | |
Perspectives on Space Science | 1976 | 3 item(s) | box 8 | |
Photoelectric Measurements of Solar X-Rays and Ultraviolet | Undated | 1 item(s) | box 8 | |
Photon Counter Measurements of Solar X-Rays and Extreme Ultraviolet Light | 1951 | 1 item(s) | box 8 | |
Photon Counters for the Far Ultraviolet | 1954 | 1 item(s) | box 8 | |
Pulsars | 1970 | 1 item(s) | box 8 | |
Q&A Notes | Undated | 3 item(s) | box 8 | |
Radioactivity of the Air | 1956 | box 9 | ||
Radiosensitivity of Alkali Halide Crystals | 1952 | box 9 | ||
Recent Progress and Future Prospects in High Energy Astronomy | 1972 | box 9 | ||
Remarks on Retirement | Undated | box 9 | ||
Remarks on the Occasion of the Sesquicentennial of the Naval Observatory | Undated | box 9 | ||
Richard Tousey 1908-1997, Notes and Research Materials | Undated | box 9 | ||
Richard Tousey 1908-1997, Correspondence | Undated | box 9 | ||
Richard Tousey 1908-1997 | Undated | box 9 | ||
Rocket Astronomy - Window Into Space | Undated | box 9 | ||
Rontgenastronomie | Undated | box 9 | ||
The Science of Global Change - An Overview, Notes | Undated | box 9 | ||
The Science of Global Change - An Overview, Draft | Undated | box 9 | ||
The Science of Global Change - An Overview, Final Draft | Undated | box 9 | ||
Self-Quenching Halogen Filled Counters | 1947 | box 9 | ||
"Since the Launching of the First Artificial Earth Satellite..." | Undated | box 9 | ||
The Soft X-Ray Background | 1973 | box 9 | ||
Solar Flares | 1969 | box 9 | ||
Solar Radiation in the Near Earth Environment, Draft | Undated | box 9 | ||
Solar Radiation in the Near Earth Environment, Images | Undated | box 9 | ||
The Solar Spectrum Below 2000 Angstroms | 1954 | box 9 | ||
Solar Terrestrial Energy Program: Major Scientific Problems, Historical Perspective | 1988 | box 9 | ||
Some Interdisciplinary Aspects of Sun-Earth Relationships in the Study of Global Change | Undated | box 9 | ||
Space Age Lessons About Our Environment | 1986 | box 9 | ||
The Space Age Universe | Undated | box 9 | ||
Space Science and the Frontiers of Physics | 1968 | box 9 | ||
Strip Chart Recording With An Autoscaler | 1950 | box 9 | ||
Sun and Earth, Correspondence | Undated | box 9 | ||
Sun and Earth, Publishing Agreement | Undated | box 9 | ||
Sun and Earth, Reviews | 1987 | box 9 | ||
Sun and Earth: A New View of Climate | 1979 | box 9 | ||
Thickness Measurement of Thin Coatings By X-Ray Absorption | 1946 | box 9 | ||
Ultraviolet Transmission of "Counting" Diamonds | 1948 | box 9 | ||
Undirected Research | 1973 | box 9 | ||
The Universe After Einstein | 1979 | box 9 | ||
Voltage Stablization by Means of the Corona Discharge Between Coaxial Cylinders | 1947 | box 9 | ||
Workshop on Non-Governmental International Engineering Organizations | 1988 | box 9 | ||
The World We Face In 1985 | 1965 | box 9 | ||
X-Ray Astronomy Slides | Undated | box 9 | ||
X-Ray Background Radiation | Undated | box 9 | ||
X-Ray Fluoresence Analysis of Ethyl Fluid in Aviation Gasoline | 1950 | box 9 | ||
X-Rays From Exploding Stars and Galaxies | Undated | box 9 | ||
The X-ray K-Absorption Edges of the Elements Fe(26) to Ge(32) | 1939 | box 9 | ||
The X-Rays KB2,5 - Emission Lines and K-Absorption Limits of Cu-Zn Alloys | 1940 | box 9 | ||
Yakov Borisovich Zel'Dovich, Biographical Note | 1990 | box 9 | ||
7.0 linear feet | ||||
