
John Archibald Wheeler Papers, 1880-2008
Mss.B.W564
I. Princeton University Correspondence and Files | 1913-1976 | Box 1-33: volume 1-5 | ||
Contains correspondence between Wheeler and colleagues, students, publishers, and organizations, during his time at Princeton University. Also includes biographical information. Materials in Series I were accessioned prior to 1994. | ||||
Abdulezer, Loren | 1975 | Box 1 | ||
Abramowitz, Milton | 1954 | Box 1 | ||
Abrams, Philip Samuel | 1964 | Box 1 | ||
Adams, Anthony | 1974 | Box 1 | ||
Adams, Cyrus Hall | 1961 | Box 1 | ||
Adams, Roger | 1967-1972 | Box 1 | ||
Adelberger, Eric G. | 1968, 1974 | Box 1 | ||
Adler, Ronald J. | 1971-1974 | Box 1 | ||
Adler, Stephen Louis | 1962-1969 | Box 1 | ||
Dashen, Roger F. | ||||
Agassi, Joseph | 1973 | Box 1 | ||
Agnew, Harold M. | 1970, 1974 | Box 1 | ||
Anderson, Clinton P.; Jackson, Henry M.; Los Alamos Scientific Laboratory; Ramey, James T. -- See also: Series I, University of California Scientific Advisory Committee (1971-1972). | ||||
Ajzenberg-Selove, Fay | 1968 | Box 1 | ||
Alankus, Taylan | 1971 | Box 1 | ||
Alekseev, [?] | 1974 | Box 1 | ||
Alfvén, Hannes | 1966, 1973 | Box 1 | ||
Ali, M. S. | 1967 | Box 1 | ||
Alley, Carroll O. | 1972-1973 | Box 1 | ||
Allred, John C. | 1954 | Box 1 | ||
Alpher, Ralph A. | 1973 | Box 1 | ||
Herman, Robert; Hofstadter, Robert | ||||
Altshuler, Boris L. | 1974 | Box 1 | ||
Alvarez, Luis W. | 1966, 1968 | Box 1 | ||
Alvarez, Orlando | 1973-1974 | Box 1 | ||
Amaldi, Eduardo | 1961, 1970 | Box 1 | ||
Amano, T. | 1975 | Box 1 | ||
Kobayasi, Minoru; Spitzer, Lyman | ||||
Ambrose, Leslie | 1975 | Box 1 | ||
Curry, Carol | ||||
American Association for the Advancement of Science | 1968 | Box 1 | ||
Glass, H. Bentley. -- See also Series I: Condon, Edward; Series III: Job Notebook (1963-1964); Series III: Extrasensory Perception (1978-1979). | ||||
American Chemical Society | 1959 | Box 1 | ||
American Institute of Physics | 1958-1975 | 6 folders | Box 1 | |
American Institute of Physics | 1958, 1972-1975 | Box 1 | ||
Hutchisson, Elmer; Klein, Martin J.; Koch, Herman William; Weart, Spencer. | ||||
Committee on Physics and Society (COMPAS) | 1967-1968 | 5 folders | Box 1 | |
Folder #1 | Mar.-Jun. 1967 | Box 1 | ||
Ajzenberg-Selove, Fay; American Chemical Society; Bacher, Robert F.; Hershey, Lewis B.; Holton, Gerald; Johnson, Lyndon [B.]; Koch, H. William; National Academy of Engineering; National Academy of Sciences; National Research Council; Overberger, Charles G.; Physics Today; Robinson, David Z.; Russell, Richard B.; Seaborg, Glenn T.; Seitz, Frederick; Slack, Lewis; Smith, William V.; Vanderryn, Jack; Waterman, Alan T.; Weisskopf, Victor F. | ||||
Folder #2 | Jul.-Aug. 1967 | Box 1 | ||
American Mathematical Society; Crane, H. Richard; Fairbank, William M.; Goldwasser, Edwin L.; Gruner, Wayne R.; Hershey, Lewis B.; Holton, Gerald; National Research Council; Rivers, L. Mendel; Slack, Lewis; Tukey, John W.; Waterman, Alan T. | ||||
Folder #3 | Sep.-Nov. 1967 | Box 1 | ||
Crane, H. Richard; Fowler, John; Hershey, Lewis B.; Kone, Eugene; Lapp, Ralph E.; Piel, Gerard; Robinson, David Z.; Slack, Lewis; Tarlau, James J. | ||||
Folder #4 | Dec. 1967-Apr. 1968 | Box 1 | ||
Clogston, A.M.; Davis, R.H.; Dupree, Hunter; Fairbank, William M.; Geise, Richard; Gilpin, Robert G.; Holton, Gerald; Koch, H. William; Lapp, Ralph E.; McNeil, M.B.; Marshak, Robert E.; Mead, Margaret; Merton, Robert E.; Piel, Gerard; Piore, E.R.; Robinson, David Z.; Roe, Anne; Slack, Lewis; Townes, Charles H. | ||||
Folder #5 | 1968 | case Oversize black case LH-SB-Black case OS | ||
"Great Truth." Oversized draft version of some of the considerations put before COMPAS in 1967-1968, a message for and about the physics community. The report was assembled by Wheeler. | ||||
American Philosophical Society | 1968-1975 | Box 1 | ||
Bell, Whitfield J., Jr.; Carmichael, Leonard; Corner, George W.; Noonan, Julia; Shryock, Richard Harrison; Wheaton, Bruce R. -- See also Series I: Gross, Paul; Job Notebook (1964); Series III: Extrasensory Perception (1979) | ||||
American Physical Society | 1962-1971 | 8 folders | Box 2-3 | |
Folder #1 | 1962-Jan. 1964 | Box 2 | ||
Darrow, Karl Kelchner | ||||
Folder #2 | Feb.-Aug. 1964 | Box 2 | ||
Folder #3 | Box 2 | |||
Folder #4 | Jan.-Mar. 1965 | Box 2 | ||
Access digital object: | ||||
Folder #5 | Apr.-Oct. 1965 | Box 2 | ||
Folder #6 | Nov. 1965-Jan. 1966 | Box 3 | ||
Folder #7 | Feb.-May 1966 | Box 3 | ||
Folder #8 | 1969, 1971 | Box 3 | ||
Annual Report of President. Background Materials | 1965-1967 | 2 folders | Box 3 | |
Folder #1 | 1965-1966 | Box 3 | ||
American Institute of Physics (1965-1966); Bing, R.H. (1966); Darrow, Karl K. (1966); Goudsmit, S[amuel] A. (1966); Havens, W.W., Jr. (1967); Lyons, W. James (1966-1967); Physical Review (1966); Physics Review Letters (1966); Quimby, Shirley (1966); Textile Research Institute; | ||||
Folder #2 | 1965-1966 | Box 3 | ||
American Scientist | 1974 | Box 3 | ||
See also: Series I, Hawking, Stephen; Smithsonian Institution Press | ||||
Ames, Oakes | 1962, 1968 | Box 3 | ||
Anagnostopoulos, Paul C. | 1972-1974 | Box 3 | ||
Anderson, James Leroy | 1954-1967 | Box 3 | ||
Access digital object: | ||||
Anderson, Philip Warren | 1963-1967 | Box 3 | ||
Access digital object: | ||||
Andrews, C. Luther | 1968 | Box 3 | ||
See also Ser.I Jones, Allen Du | ||||
Anshen, Ruth Nanda | 1973-1976 | Box 3 | ||
Apgar, Brian A. | 1974 | Box 3 | ||
Araki, Gentaro | 1957 | Box 3 | ||
Araki, Huzihiro | 1958-1962 | Box 3 | ||
Archibald, J. Michael II | 1969 | Box 3 | ||
Arley, Niels | 1967-1969 | Box 3 | ||
Armand, Louis | 1966-1969 | Box 3 | ||
Arnauld, Chastel | 1969 | Box 3 | ||
Aron, Walter A. | 1958-1964 | Box 3 | ||
Arons, Arnold B. | n.d. | Box 3 | ||
Ashby, Eric | 1964 | Box 3 | ||
Cambridge University See also Ser.I Job Notebook (1962) | ||||
Ashtekar, Abhay | n.d. | Box 3 | ||
Access digital object: | ||||
Astrophysical Journal | 1975 | Box 3 | ||
Atomic Industrial Forum, Inc. | 1975 | Box 3 | ||
Walske, Carl | ||||
Aubrecht, G. | 1968 | Box 3 | ||
Auburn University | 1973 | Box 3 | ||
Littleton, Taylor | ||||
Augustynek, Zdzislaw | 1970-1973 | Box 3 | ||
Some in Russian and Polish | ||||
Auluck, Faqir Chand | 1969 | Box 3 | ||
Auvil, Arthur Daniel | 1975 | Box 3 | ||
Avakian, Peter | 1970 | Box 3 | ||
Avez, A. | 1969 | Box 3 | ||
Babcock, Dale F. | 1960-1968 | Box 4 | ||
Bagchi, S.N. | 1976 | Box 4 | ||
Bahcall, John N. | 1974 | Box 4 | ||
Shvartsman, V.F. -- See also Series I: Ruffini, Remo | ||||
Bahnson, Agnew | 1964 | Box 4 | ||
Access digital object: | ||||
Baierlein, Ralph Frederick | 1961-1968 | Box 4 | ||
Purcell, Edward M. Access digital object: | ||||
Baker, William O. | 1967-1969, 1975 | Box 4 | ||
Baker University | 1967 | Box 4 | ||
Balaban, Miriam | 1973 | Box 4 | ||
Ball, Joseph A. | 1962-1964, 1971-1973, n.d. | Box 4 | ||
See also Series I: Dayton, Irving | ||||
Barbour, Julian B. | 1974 | Box 4 | ||
Access digital object: | ||||
Bardeen, James M. | 1966-1974 | Box 4 | ||
Bargmann, V. | 1969, 1973 | Box 4 | ||
American Academy of Arts and Sciences. -- See also Series I: Eisenhart, Luther P. (1957); Misner, Charles W. (1955). Access digital object: | ||||
Barlow, Daniel L. | 1973 | Box 4 | ||
Barlow, John S. | 1964 | Box 4 | ||
Barnothy, Jeno M. | 1965-1972 | Box 4 | ||
Barrett, John | 1974 | Box 4 | ||
Barschall, Henry Herman "Heinz" | [1963]-1975 | Box 4 | ||
Falk, R.A. | ||||
Bartlett, David | [1967?]-1969 | Box 4 | ||
Barut, Asim O. | 1973 | Box 4 | ||
Bass, L. | 1955 | Box 4 | ||
Bass, Robert W. | 1957, 1975, n.d. | Box 4 | ||
Bassette, John C. | 1974 | Box 4 | ||
Bassichis, W.H. | 1972 | Box 4 | ||
Battelle. Advanced Studies Center Geneva | 1974 | Box 4 | ||
Hoegl, [?]; Jansen, Laurens | ||||
Battelle Memorial Institute | 1967-1974, n.d. | Box 4 | ||
Fawcett, Sherwood L.; Paul, Ronald S.; -- See also Series I: Adams, Roger; Faris, William Guignard; Price, Don; Thiemann, Hugo; Thomas, Bertram D.; Woodford, Michael Access digital object: | ||||
Battelle Research Center, Seattle, Washington | 1973 | Box 4 | ||
Batty, Peter | 1974 | Box 4 | ||
Bazin, Maurice | 1965, 1968 | Box 4 | ||
Bearden, Joyce Alvin | 1969, 1974 | Box 4 | ||
Bechtold, Max | 1974-1976 | Box 4 | ||
Becker, Bill | 1954 | Box 4 | ||
Beier, Carl | 1976 | Box 4 | ||
Bekenstein, Jacob David | 1971-1976, n.d. | Box 4 | ||
See also Series I: Bardeen, James M. Access digital object: | ||||
Belasco, Elliot Paul | 1966-1967 | Box 4 | ||
Belinfante, Frederik J. | 1964, 1969 | Box 4 | ||
Møller, Christian; Tangherlini, Frank R. | ||||
Belinfante, Johan Gijsbert[?] | 1956-1961 | Box 4 | ||
Access digital object: | ||||
Belinsky, Volodja | 1974-1976 | Box 4 | ||
Bellman, Richard | 1968 | Box 4 | ||
Beltrametti, Enrico | 1973 | Box 4 | ||
Benda, Miroslav | 1975-1976 | Box 4 | ||
Bendix, Reinhard | 1972, n.d. | Box 4 | ||
Benedict, Manson | 1972 | Box 4 | ||
Bengurai, Rafael | 1975 | Box 4 | ||
W.A. Benjamin, Inc. | 1968 | Box 4 | ||
Move to W | ||||
Ben-Levy, Mischa | 1974, n.d. | Box 4 | ||
Bennett, David | 1975 | Box 4 | ||
Benoit, John W. | 1959 | Box 4 | ||
Berger, Beverly Kobre | 1972, 1974 | Box 4 | ||
Bergey, Philip D. | 1974 | Box 4 | ||
Bergmann, Peter G. | 1956-1971 | Box 4 | ||
See also Series I: Misner, Charles W. (1956); Prentice-Hall, Inc. Access digital object: | ||||
Berlin, Theodore H. | 1955 | Box 4 | ||
Access digital object: | ||||
Bernardini, Ghilberto | 1976 | Box 4 | ||
Bernstein, Steven | 1971 | Box 4 | ||
Berry, Adrian | 1956, 1976 | Box 4 | ||
Bertotti, Bruno | 1957-1976 | Box 4 | ||
Bertsch, George Frederick | 1963, 1974 | Box 4 | ||
Bethe, Hans Albrecht | 1968 | Box 4 | ||
See also Series I: Oppenheimer, J. Robert Access digital object: | ||||
Bettenson, E.M. | 1974 | Box 4 | ||
Birkhoff, Garrett | 1961-1975, n.d. | Box 4 | ||
Birkhoff, George D.; Will, Clifford M. Access digital object: | ||||
Bisplinghoff, Raymond Lewis | 1967 | Box 4 | ||
Bjorkholm, John Ernst | 1961-1962 | Box 4 | ||
Blanpied, William | 1958-1959 | Box 4 | ||
Bleuler, Konrad | 1974 | Box 4 | ||
Access digital object: | ||||
Bogen, Joseph E. | 1975 | Box 4 | ||
Bohm, David | 1972 | Box 5 | ||
Access digital object: | ||||
Bohr, Aage | 1953-1976 | Box 5 | ||
-- See also Series I: Komar, Arthur; Niels Bohr Institute Access digital object: | ||||
Bohr, Margrethe (Mrs. Niels) | 1972 | Box 5 | ||
Access digital object: | ||||
Bohr, Neils | 1933-1957 | 2 folders | Box 5 | |
Folder #1 | 1933-1947 | Box 5 | ||
Breit, Gregory (1933); Franck, James ([1934]); Richtmyer, F.K. (([1934]); --See also Series I: Pais, Abraham (1947) Access digital object: | ||||
Folder #2 | 1949-1957 | Box 5 | ||
Coryell, Charles D. (1949); Hill, David L. (1949-1950) Access digital object: | ||||
Bok, Bart Jan | [1967] | Box 5 | ||
Bondi, H[ermann] | 1954 | Box 5 | ||
Access digital object: | ||||
Bonner, W. K. | 1957 | Box 5 | ||
Boris, Jay Paul | 1961, n.d. | Box 5 | ||
Bork, Alfred M. | 1975 | Box 5 | ||
Born, Max | 1964, 1967 | Box 5 | ||
Access digital object: | ||||
Bowen, William G. | 1972, 1974 | Box 5 | ||
Boyer, Robert E. | 1965 | Box 5 | ||
Boyer, Timothy H. | 1969-1970 | Box 5 | ||
Boynton, Paul | 1969, 1975, n.d. | Box 5 | ||
Braginsky, Vladimir B. | 1969-1974, n.d. | Box 5 | ||
See also Series I: Thorne, Kip Stephen | ||||
Braisted, Paul J. | 1975 | Box 5 | ||
Brans, Carl H. | 1974-1975 | Box 5 | ||
Branscomb, Lewis McAdory | 1969 | Box 5 | ||
Breit, Gregory | 1963-1975 | Box 5 | ||
Breit, Marjorie MacDill (Mrs. Gregory). -- See also Series I: Bohr, Neils (1933); Breit, Marjorie; Brown, Gerald | ||||
Breit, Marjorie MacDill (Mrs. Gregory) | 1974-1975 | Box 5 | ||
Breit, Gregory. -- See also Series I: Breit, Gregory | ||||
Breiter, Dennis | [1970] | Box 5 | ||
Brennan, Donald G. | 1969-1975 | Box 5 | ||
Brennan, James G. | 1972 | Box 5 | ||
Brenner, Norman Mitchell | 1963-1964 | Box 5 | ||
Breuer, Reinhard A. | 1975 | Box 5 | ||
Brigman, George H. | 1961-1975 | Box 5 | ||
Brill, Dieter R. | 1958-1972 | Box 5 | ||
Werner, Frederick G. -- See also Series I: Eisenhart, Luther P. (1957); Ford, Kenneth | ||||
Brillouin, Leon N. | 1969 | Box 5 | ||
British Broadcasting Corp. | 1974 | Box 5 | ||
Gilling, Dick | ||||
Brittin, Wesley | 1966 | Box 5 | ||
Brockman, John | 1974 | Box 5 | ||
Broida, Joel Gary | 1972-1974 | Box 5 | ||
Bromley, D. Allan | 1967 | Box 5 | ||
Bronk, Burt V. | 1962-1969, n.d. | Box 5 | ||
Bronowski, Jacob | 1974-1975 | Box 5 | ||
Brower, Reuben (Mr. and Mrs.) | [1968] | Box 5 | ||
Brown, Gerald | 1967, 1974 | Box 5 | ||
Breit, Gregory. -- See also Series I: Jansen, Laurens | ||||
Brown, Harold | 1963-1965, n.d. | Box 5 | ||
See also Series I: California Institute of Technology | ||||
Brown, Martin [R.] | 1973 | Box 5 | ||
Broyles, Arthur A. | 1974 | Box 5 | ||
Bruce, Otho B. | 1969 | Box 5 | ||
Brueckner, Keith Allan | 1954-1969, n.d. | Box 5 | ||
-See also Series I: Institute for Defense Analyses | ||||
Buchdahl, Hans Adolph | 1959-1967 | Box 5 | ||
Buchta, J.W. | 1962-1966 | Box 5 | ||
Buckley, Paul | 1975 | Box 5 | ||
Budic, Robert D. | 1976 | Box 5 | ||
Bulletin of Calcutta Mathematical Society | 1974-1976 | Box 5 | ||
Marathe, Kishore | ||||
Bunge, Mario | 1970-1974 | Box 5 | ||
Bunting, Mary (Polly) Ingraham | 1973 April 17 | Box 5 | ||
Burbidge, Geoffrey | 1972 | Box 5 | ||
Access digital object: | ||||
Burbidge, Margaret | 1974 | Box 5 | ||
Burek, A. | 1968 | Box 5 | ||
Burlew, John S. | 1959 | Box 5 | ||
Burman, Shibdas | 1964 | Box 5 | ||
Burrows, Adam Seth | 1974-1975 | Box 5 | ||
Burton, Ann | 1951 | Box 5 | ||
Hill, David [L.]; Reines, Fred[erick] | ||||
Bussard, Robert W. | 1961-1967 | Box 5 | ||
Runcorn, S. Keith. Correspondence of 1961-1963 originally enclosed in Series III: Moon, Origin of the | ||||
Bussian, A. E. | 1973-1974 | Box 5 | ||
Bustamante, Enrique | 1969 | Box 5 | ||
Cahill, Michael E. | 1968-1969 | Box 6 | ||
Caianiello, Eduardo R. | 1965 | Box 6 | ||
Campolattaro, Alfonso. -- See also Series I: Misner, Charles W. (1955) | ||||
Cairns, Theodore L. | n.d. | Box 6 | ||
-- See also Series I: E.I. du Pont de Nemours and Co. | ||||
California Institute of Technology | 1969-1976 | Box 6 | ||
Brown, Harold Access digital object: | ||||
Callan, Curtis Gove, Jr. | 1962-1968 | Box 6 | ||
-- See also Series I: Saunders, Leslie | ||||
Callaway, Joseph | 1954 | Box 6 | ||
Dempster, J.R. Hugh Access digital object: | ||||
Callias, Constantine | 1973 | Box 6 | ||
Cameron, A. G. W. | 1966 | Box 6 | ||
Campbell, Patrick | 1975 | Box 6 | ||
Campolattaro, Alfonso | 1965-1971 | Box 6 | ||
-- See also Series I: Caianiello, Eduardo R. | ||||
Candelas, Philip | 1976, n.d. | Box 6 | ||
Cantore, Enrico | 1968, 1974 | Box 6 | ||
Institute for Scientific Humanism | ||||
Carlson, Lockwood W. | 1969-1973 | Box 6 | ||
Carmeli, Moshe | 1963-1964, 1976 | Box 6 | ||
Carmi, Gideon | 1957 | Box 6 | ||
Carmichael, Leonard (Mrs.) | 1973 | Box 6 | ||
Carnegie, [?] | 1965 | Box 6 | ||
Andrew Carnegie Foundation | ||||
Carpenter, Robert E. | 1970 | Box 6 | ||
Carroll, [?] | 1954 | Box 6 | ||
Carstoiu, John | 1968-1970 | Box 6 | ||
Carter, Brandon | 1967-1975, n.d. | Box 6 | ||
Hawking, Stephen. -- See also Series I: Courvoisier, Jean-Claude Access digital object: | ||||
Carver, Thomas R. | 1963 | Box 6 | ||
Case, Kenneth Myron | 1969 | Box 6 | ||
-- See also Series I: Institute for Defense Analyses; Parapetrou, A.; Sachs, Rainer K. | ||||
Casimir, Heinrich Brugt Gerhard | 1972 | Box 6 | ||
Cassel, David Giske | 1961 | Box 6 | ||
Casti, John L. | 1975 | Box 6 | ||
Cavalleri, Giancarlo | 1969 | Box 6 | ||
C. E. R. N. | 1974 | Box 6 | ||
Center for History of Physics | 1975 | Box 6 | ||
Piore, E. R. | ||||
Cetkovic, Dragoljub S. | 1972-1976 | Box 6 | ||
Chabal, Yves J. | 1973 | Box 6 | ||
Chacko, Thomas | 1972 | Box 6 | ||
Chamberlain, Joseph Wyan | 1968 | Box 6 | ||
Chambers, Frank Anthony | 1968, 1973 | Box 6 | ||
Chan, Fu-Kiong | 1964-1972 | Box 6 | ||
Chandler, Elisabeth Gordon | 1973 | Box 6 | ||
Chandrasekhar, Subrahmanyam | 1970-1976 | Box 6 | ||
Access digital object: | ||||
Chang, W. Y. | 1972 | Box 6 | ||
Chappell, John E., Jr. | 1976 | Box 6 | ||
Charon, Jean E. | 1974 | Box 6 | ||
Charpie, Robert | 1969 | Box 6 | ||
Chase, David Marion | 1953-1957, 1968 | Box 6 | ||
Chase, Lawrence | 1972 | Box 6 | ||
Chastel, Arnaud | 1970 | Box 6 | ||
Chen, [?] | 1965 | Box 6 | ||
Chen, Kao-Wei Wendell | 1967, n.d. | Box 6 | ||
Chen, Walter | 1971 | Box 6 | ||
Chern, S.S. | 1955 | Box 6 | ||
Access digital object: | ||||
Chetin, Timur C. | 1972, 1974 | Box 6 | ||
Chew, Geoffrey F. | 1962 | Box 6 | ||
Access digital object: | ||||
Chiao, Raymond Yu | 1961, 1976, n.d. | Box 6 | ||
Chimbidis, James | 1974-1976, n.d. | Box 6 | ||
Choquet-Bruhat, Yvonne | 1972-1973, n.d. | Box 6 | ||
Access digital object: | ||||
Chou, T.L. | 1973 | Box 6 | ||
Christ, Norman | 1969 | Box 6 | ||
Christakis, Alexander N. | 1959, 1964-1965 | Box 6 | ||
Christodoulou, Demetrios | 1967-1976 | Box 6 | ||
Christodoulou, Lambros; Michalopoulos, Spyros J. -- See also Series I: Christodoulou, Lambros | ||||
Christodoulou, Lambros | 1968-1969 | Box 6 | ||
Christodoulou, Demetrios; -- See also Series I: Christodoulou, Demetrios | ||||
Chrzankowski, Paul | 1975 | Box 6 | ||
Chun, Cornell | 1975 | Box 6 | ||
Chung, Kuk Pyo | 1961-1972 | Box 6 | ||
Clancy, Edward P. | 1975 | Box 6 | ||
Clapp, Roger E. | 1968 | Box 6 | ||
Clark, [?] | 1965 | Box 6 | ||
Clark, John W. | 1965 | Box 6 | ||
Clauser, John F. | 1975 | Box 6 | ||
Access digital object: | ||||
Cocke, William John | 1964-1968 | Box 7 | ||
Cohen, Jeffrey M. | 1970 | Box 7 | ||
Cohen, Paul Joseph | 1967, 1973 | Box 7 | ||
Access digital object: | ||||
Cohen, R. | 1968 | Box 7 | ||
Collins, Christopher Barry | 1976 | Box 7 | ||
Columbia University | 1974 | Box 7 | ||
Compton, Arthur Holly | 1957 | Box 7 | ||
-- See also Series I: Compton, Betty (Mrs. Arthur Holly); Washington University | ||||
Compton, Betty (Mrs. Arthur Holly) | 1965, 1974 | Box 7 | ||
Compton, Arthur Holly. -- See also Series I: Compton, Arthur Holly | ||||
Condon, Edward U. | [1967]-1968 | Box 7 | ||
American Association for the Advancement of Science. --See also Series I: Job Notebook (1952, 1955); Reviews of Modern Physcis, Ad Hoc Committee on the Future of | ||||
Conlon, [?] | 1963 | Box 7 | ||
Conniff, James C.G. | 1974-1975 | Box 7 | ||
-- See also Series I: Megadot, A Total Communications Enterprise | ||||
Coon, Darryl Douglas | 1963 | Box 7 | ||
Cooper, Duncan | 1965 | Box 7 | ||
Cooper, Leon N. | 1962 | Box 7 | ||
Coote, Nigel | 1972 | Box 7 | ||
Cope, Arthur C. | 1965 | Box 7 | ||
Cordero, Patricio | 1975 | Box 7 | ||
Corson, Dale Raymond | 1969 | Box 7 | ||
Corson, Edward M. | 1957-1969, n.d. | Box 7 | ||
Costa de Beauregard, Olivier | 1965-1966 | Box 7 | ||
Access digital object: | ||||
Costagliola, Francesco | 1973 | Box 7 | ||
Courvoisier, Jacques | 1972 | Box 7 | ||
Courvoisier, Jean-Claude | 1972, 1975 | Box 7 | ||
Carter, Brandon Access digital object: | ||||
Cowan, Clyde | 1968 | Box 7 | ||
Crawford, John David | 1976 | Box 7 | ||
Crew, Mildred H. | 1969-1973 | Box 7 | ||
--See also Series I: Crew, William H. | ||||
Crew, William H. | 1969-1972 | Box 7 | ||
Crew, Henry; Crew, Mildred H.; --See also Series I: Los Alamos Scientific Laboratory | ||||
Cronin, James Watson | 1966-[1969] | Box 7 | ||
-- See also Series I: Fitch, Val Logsdon | ||||
Crosby, Douglas R. | 1953 | Box 7 | ||
Cruser, Bobbie | 1973 | Box 7 | ||
Cuddy, Stephen | 1974 | Box 7 | ||
Curry, Carol Kay | 1976, n.d. | Box 7 | ||
-- See also Series I: Ambrose, Leslie | ||||
Czarnocha, Bronislaw | 1969 | Box 7 | ||
Dadhich, Naresh | 1974 | Box 7 | ||
Dahlgren, Alfred C. | 1963 | Box 7 | ||
Dahm, David H. | 1959 | Box 7 | ||
Damour, Thibaut | 1974 | Box 7 | ||
Danskin, John M. | 1960-1972 | Box 7 | ||
Dark, Dean P. | 1975 | Box 7 | ||
Darrow, Karl Kelchner | 1967 | Box 7 | ||
-- See also Series I: American Physical Society; Reviews of Modern Physics, Ad Hoc Committee on the Future of | ||||
Dashen, Roger F. | 1969 | Box 7 | ||
-- See also Series I: Adler, Stephen Louis | ||||
Dassault, Marcel | 1967 | Box 7 | ||
Davies, P. C. W. | 1972 | Box 7 | ||
Access digital object: | ||||
Davis, Angela | 1973 | Box 7 | ||
Institute for American Strategy | ||||
Davis, Lincoln Ross | 1974-1975, n.d. | Box 7 | ||
Davis, Mark | 1972 | Box 7 | ||
DeWitt-Morette, Cecile | ||||
Davis, Michael | 1974 | Box 7 | ||
Davis, Raymond, Jr. | 1968 | Box 7 | ||
Davis, William Robert | 1956-1969, 1972 | Box 7 | ||
Some in German | ||||
Dawe, C. M. | 1972 | Box 7 | ||
Dawson, John | 1972 | Box 7 | ||
Dayton, Irving | 1962 | Box 7 | ||
Ball, Joseph A. | ||||
Debever, Robert | 1968 | Box 7 | ||
Access digital object: | ||||
Debye [?] | 1954 | Box 7 | ||
Access digital object: | ||||
De Camplis, William | 1973 | Box 7 | ||
De Felice, Fernando | 1975-1976 | Box 7 | ||
de Hoffmann, Frederic | 1969 | Box 7 | ||
Access digital object: | ||||
Delbruck, Max | 1969-[1974] | Box 7 | ||
Access digital object: | ||||
Demaret, Jacques | 1971-1973 | Box 7 | ||
Demianski, Marek | 1973-1974 | Box 7 | ||
Dempster, J. R. Hugh | 1954-1965 | Box 7 | ||
Freeman, [?]. -- See also Series I: Calaway, Joseph; Eisenhart, Luther P. (1957) | ||||
Dennison, David M. | 1976 | Box 7 | ||
Dennison, Helen | ||||
Deodikar, G. B. | 1966-1967, 1974 | Box 7 | ||
Urey, Harold C. | ||||
DePalma, Bruce E. | 1973-1976 | Box 7 | ||
Deruelle, Nathalie | 1973-1975 | Box 7 | ||
Ruffini, Remo. Some in French | ||||
Deser, Stanley | 1962-1974 | Box 7 | ||
Access digital object: | ||||
Dessauer, Gerhard | 1962, 1968-1969 | Box 7 | ||
American Physical Society; E.I. du Pont de Nemours and Co.; Maier-Leibnitz, Heinz; Mossbauer, Rudolf; Scherrer, Paul. -- See also Series I: Wende, C. W. J. (1962) | ||||
Destouches, J. L. | 1968 | Box 7 | ||
Kittel, Charles; Montroll, Elliott | ||||
Detweiler, Steven | 1974 | Box 7 | ||
Devinney, Edward J. | n.d. | Box 7 | ||
Dewan, Edmond | 1961 | Box 7 | ||
DeWitt, Bryce S. | 1955-1976 | Box 7 | ||
DeWitt-Morette, Cecile; University of North Carolina at Chapel Hill; -- See also Series I: Everett, Hugh III; Reviews of Modern Physics Access digital object: | ||||
DeWitt-Morette, Cecile | 1958-1971, n.d. | Box 7 | ||
Battelle Rencontres; Milford, Frederick J.; Physics Today. -- See also Series I: Davis, Mark; DeWitt, Bryce S. Access digital object: | ||||
Diamond, Malcolm | n.d. | Box 8 | ||
Dicke, Robert Henry | 1960-1976, n.d. | Box 8 | ||
Battelle Development Corp.; MacDonald, Gordon (1965); Peebles, Philip James Edwin (1965); Purcell, E.M. (1970); Weber, [Joseph] (1961). -- See also Series I: Princeton University, Dept. of Physics, Growth Committee (1961-1962); Thorne, Kip S. | ||||
Dieke, Gerhard Heinrich | 1963-1965 | Box 8 | ||
Dieudonne, Jean A. | 1967 | Box 8 | ||
Dillon, Wilton Sterling | 1968-1976 | Box 8 | ||
Davis, Bernard | ||||
Dippolito, Paul R. | 1974 | Box 8 | ||
DiSessa, Andrew | n.d. | Box 8 | ||
Dockx, S. | 1973, 1976, n.d. | Box 8 | ||
Dodd, Stuart C. | 1975 | Box 8 | ||
Dodson, Brian | 1973 | Box 8 | ||
Dodson, C. T. J. | 1973-1974 | Box 8 | ||
Dorsey, John M. | 1976 | Box 8 | ||
Doty, James Edward | 1967 | Box 8 | ||
Drell, Sidney David | 1969, 1972 | Box 8 | ||
Dresner, Lawrence | 1955-1956 | Box 8 | ||
Driggers, Frank E. | 1970 | Box 8 | ||
Dube, [?] | 1973 | Box 8 | ||
DuBridge, Lee A. | 1968 | Box 8 | ||
Dudley, H. C. | 1974 | Box 8 | ||
Duffield, Marian | 1974 | Box 8 | ||
Duncan, Ronald | 1976 | Box 8 | ||
-- See also Series I: Encyclopaedia of Ignorance | ||||
Duncombe, R. L. | 1970 | Box 8 | ||
Dunn, Seymour B. | 1964 | Box 8 | ||
