Florence Barbara Seibert papers
Mss.B.Se41
Series I. Correspondence | 1922-1977 | Box 1-8 | ||
Affronti, Lewis F. | 1956-1974 | 4 folders | Box 1 | |
Allcroft, Ruth | 1953 | Box 1 | ||
Allen, Federick | 1922-1924 | Box 1 | ||
Other Descriptive Information: Physiatric Institute | ||||
Amberson, J. Burns | 1939 | Box 1 | ||
Anderson, Rudolph J. | 1934-1950 | Box 1 | ||
Armstrong, Bruce W. | 1948-1949 | Box 1 | ||
Armstrong, S. Howard | 1946 | Box 1 | ||
Aronson, Joseph D. | 1940-1947 | Box 1 | ||
Badger, Theodore L. | 1962 | Box 1 | ||
Baisden, Louis A. | 1956-1960 | Box 1 | ||
Baldwin, Robert W. | 1951-1977 | Box 1 | ||
Bartlett, Gerald L. | 1970-1971 | Box 1 | ||
Beal, George D. | 1929 | Box 1 | ||
Beam, R. Edward | 1973 | Box 1 | ||
Beeson, Paul B. | 1949 | Box 1 | ||
Berman, D.T. | 1960 | Box 1 | ||
Bevilacqua, Ellen Burtner | 1941-1944 | Box 1 | ||
Birkhaug, Konrad | 1948 | Box 1 | ||
Bloch, Hubert | 1949 | Box 1 | ||
Boucot, Katharine R. | 1948 | Box 1 | ||
Boquet, Paul | 1930-1955 | Box 1 | ||
Bourn, Janet M. | 1962 | Box 1 | ||
Boyden, Stephen V. | 1952 | Box 1 | ||
Brand, Erwin | 1942 | Box 1 | ||
Breitwieser, Ruth | 1962 | Box 1 | ||
Brown, Rachel F. | 1975 | Box 1 | ||
Campbell, Charlotte C. | 1964-1975 | Box 1 | ||
Cannon, Paul R. | 1943 | Box 1 | ||
Cantwell, Alan | 1977 | Box 1 | ||
Carpenter, Clarence R. | 1938-1939 | Box 1 | ||
Carson, Rachel | 1963 | Box 1 | ||
Cattell, J. McKeen | 1942 | Box 1 | ||
Celmer, W.D. | 1956 | Box 1 | ||
Chase, Merrill W. | 1943-1974 | Box 1 | ||
Chibnall, A.C. | 1943-1952 | Box 1 | ||
Chin, Philip | 1946 | Box 1 | ||
Choucroun, Nina | 1942-1958 | Box 1 | ||
Cleland, Ralph E. | 1940 | Box 1 | ||
Cluff, Leighton E. | 1956-1957 | Box 1 | ||
Cochrane, Archie | 1948-1950 | Box 2 | ||
Coghill, Robert D. | 1934-1940 | Box 2 | ||
Cohen, Barnett | 1939 | Box 2 | ||
Cohen, Seymour S. | 1961-1963 | Box 2 | ||
Cohn, Edwin J. | 1936-1947 | Box 2 | ||
Cole, Llewellyn R. | 1948 | Box 2 | ||
Cooper, David A. | 1943 | Box 2 | ||
Cournand, Andre | 1933-1942 | Box 2 | ||
Crawford, A.B. | 1939 | Box 2 | ||
Cross, Forrest W. | 1969 | Box 2 | ||
Cummins, Cecil S. | 1961-1962 | Box 2 | ||
Dalldorf, Gilbert | 1954 | Box 2 | ||
Dannenberg, Arthur M. | 1964 | Box 2 | ||
DeGroat, Albert | 1962 | Box 2 | ||
Deuel, Harry J., Jr. | 1948-1956 | Box 2 | ||
Diller, Irene | 1954-1973 | 5 folders | Box 2 | |
Doan, Charles A. | 1942-1965 | Box 2 | ||
Dubos, Rene J. | 1943 | Box 2 | ||
Duke, W.W. | 1923-1924 | Box 2 | ||
Dunbar, Frank | 1964-1969 | Box 2 | ||
Dunham, Lucia J. | 1971-1972 | Box 2 | ||
Dunn, John E., Jr. | 1951 | Box 2 | ||
Dunn, M.S. | 1956 | Box 2 | ||
Dunning, Wilhelmina F. | 1971 | Box 2 | ||
Eagle, Harry | 1940-1955 | Box 2 | ||
Edgeworth, Harriet | 1933-1942 | Box 2 | ||
Edwards, Lydia B. | 1942-1972 | 2 folders | Box 2 | |
Edwards, Phyllis Q. | 1959-1975 | Box 3 | ||
Emmart, Emily W. | 1944-1945 | Box 3 | ||
Encyclopedia Britannica | 1946-1967 | Box 3 | ||
Fabrizio, Angelina M. | 1947-1950 | Box 3 | ||
Feldman, William H. | 1933-1940 | Box 3 | ||
Feldmann, Floyd M. | 1954-1971 | 2 folders | Box 3 | |
Florida State Board of Health | 1959-1960 | Box 3 | ||
Freund, Jules | 1935-1944 | Box 3 | ||
Furcolow, Michael L. | 1939-1968 | Box 3 | ||
Georg, Lucille K. | 1970 | Box 3 | ||
Gerstl, Bruno | 1949-1950 | Box 3 | ||
Getz, Horace R. | 1945-1964 | Box 3 | ||
Gittinger, William C. | 1956 | Box 3 | ||
Godzeski, C.W. | 1967-1970 | Box 3 | ||
Gonzales, Luis M. | 1936-1943 | Box 3 | ||
Gordon, Ruth E. | 1958-1971 | Box 3 | ||
Goss, Leonard J. | 1939-1953 | Box 3 | ||
Grace de Monaco | 1972 | Box 3 | ||
Gralen, Nils | 1946 | Box 3 | ||
Green, H.H. | 1949-1953 | Box 3 | ||
Gronwall, Anders | 1946-1948 | Box 3 | ||
Hanks, John H. | 1932-1934 | Box 3 | ||
Harrell, George T. | 1939-1947 | Box 3 | ||
Harris, T.N. | 1959 | Box 3 | ||
Hart, P. D'Arcy | 1959 | Box 3 | ||
Harvard Apparatus Company | 1963-1964 | Box 3 | ||
Heidelberger, Michael | 1931-1944 | Box 3 | ||
Heilman, Dorothy H. | 1940-1966 | Box 3 | ||
Higgins, Jorge A. | 1944-1974 | Box 3 | ||
Hinshaw, Corwin H. | 1945-1946 | Box 3 | ||
Hobby, Gladys L. | 1957-1959 | Box 3 | ||
Hopkins, F. Gowland | 1928-1931 | Box 4 | ||
Horsefall, Frank L. | 1938-1939 | Box 4 | ||
Hsu, Katherine | 1973 | Box 4 | ||
Iland, Charles N. | 1948-1954 | Box 4 | ||
Janicki, Bernard W. | 1960 | Box 4 | ||
Jerne, N.K. | 1952 | Box 4 | ||
Johnson, Ogden C. | 1963 | Box 4 | ||
Kahn, Morton C. | 1935-1936 | Box 4 | ||
Kennard, Margaret A. | 1941 | Box 4 | ||
Kent, Paul W. | 1948-1959 | Box 4 | ||
Keyser, J.W. | 1948-1949 | Box 4 | ||
Kistler, Gonzague S. | 1971 | Box 4 | ||
Kondo, Eiko | 1962-1975 | Box 4 | ||
Konst, Herman | 1960 | Box 4 | ||
Krohn, Edward F. | 1954-1956 | Box 4 | ||
Kuchiki, Gorosaku | 1956 | Box 4 | ||
Kundsin, Ruth B. | 1965-1968 | Box 4 | ||
Landsteiner, Karl | 1934-1941 | Box 4 | ||
Lange, Linda B. | 1939 | Box 4 | ||
Larson, Carl L. | 1963-1967 | Box 4 | ||
Lautenschlager, C.L. | 1930-1938 | Box 4 | ||
Lazerow, Samuel | 1956 | Box 4 | ||
Leake, Eva S. | 1951-1976 | Box 4 | ||
Other Descriptive Information: Also known as Eva Soto Figueroa | ||||
Lessel, Erwin F. | 1969 | Box 4 | ||
Lewis, D. Noland | 1954-1956 | Box 4 | ||
Lewis, Warren Harmon and Margaret Reed | 1947-1958 | Box 4 | ||
Lincoln, Edith M. | 1956-1961 | Box 4 | ||
Long, Esmond R. | 1924-1974 | 5 folders | Box 4 | |
Longsworth, Lewis G. | 1941 | Box 5 | ||
Loosli, Clayton G. | 1946-1947 | Box 5 | ||
Lopez Vallejo, Jose | 1943-1945 | Box 5 | ||
Luetscher, John A., Jr. | 1946 | Box 5 | ||
Lustig, B. | 1943-1947 | Box 5 | ||
Macfarlane, Catherine | 1965 | Box 5 | ||
Mack, Pauline Beery | 1950 | Box 5 | ||
Manciewicz, Edith | 1963 | Box 5 | ||
Mariette, E.S. | 1933-1940 | Box 5 | ||
Martin, Samuel P. | 1961-1962 | Box 5 | ||
Martini, A. | 1972 | Box 5 | ||
McCollum, E.V. | 1942 | Box 5 | ||
McDermott, Walsh | 1953 | Box 5 | ||
McGirr, J.L. | 1954 | Box 5 | ||
Mendel, Lafayette B. | 1920-1934 | Box 5 | ||
Menzel, Arthur E.O. | 1942 | Box 5 | ||
Merck Sharp and Dohme | 1926-1970 | 3 folders | Box 5 | |
Middlebrook, Gardner | 1943-1951 | Box 5 | ||
Miller, Elizabeth | 1953-1972 | Box 5 | ||
Miller, T. Grier | 1967-1977 | Box 5 | ||
Moore, Stanford | 1972 | Box 5 | ||
Morriss, William H. | 1927-1928 | Box 5 | ||
Mudd, Stuart | 1973 | Box 5 | ||
Mulhern, F.J. | 1959-1960 | Box 5 | ||
Murchashi, Toyoho | 1966 | Box 5 | ||
Murray, E. | 1930-1931 | Box 5 | ||
Myers, H. Norris | 1942 | Box 5 | ||
Myers, J.A. | 1944-1948 | Box 5 | ||
Nelson, Waldo E. | 1934-1939 | Box 5 | ||
Northrup, John H. | 1931 | Box 5 | ||
Noyes, W. Albert | 1943 | Box 5 | ||
Nungester, Walter J. | 1932-1938 | Box 5 | ||
Nyka, W. | 1972 | Box 5 | ||
O'Brien, R.A. | 1933-1939 | Box 5 | ||
Ogata, Tomio | 1959-1960 | Box 5 | ||
Olsen, Kenneth B. | 1948 | Box 5 | ||
Opie, Eugene L. | 1942-1944 | Box 5 | ||
Orr, Gerald | 1962 | Box 5 | ||
Palmer, Carroll E. | 1939-1973 | 3 folders | Box 5 | |
Pangborn, Mary C. | 1946-1954 | Box 5 | ||
Parish, H.J. | 1939 | Box 6 | ||
Parke, Davis and Company | 1932-1975 | 2 folders | Box 6 | |
Parlett, Robert C. | 1961-1963 | Box 6 | ||
Pastor, J. Rodriguez | 1938-1939 | Box 6 | ||
Paterson, A.B. | 1953-1961 | Box 6 | ||
Patino de Pinzon, Teresina | 1946-1951 | Box 6 | ||
Paul, John R. | 1941-1943 | Box 6 | ||
Pauling, Linus | 1943 | Box 6 | ||
Pedersen, Kai O. | 1938-1975 | Box 6 | ||
Pedmann, Gertrud | 1950 | Box 6 | ||
Pennell, Ellen L. | 1934 | Box 6 | ||
Petermann, Mary | 1944-1945 | Box 6 | ||
Phipps, John S. | 1942 | Box 6 | ||
Pinner, Max | 1946 | Box 6 | ||
Pio, Antonio | 1971-1974 | Box 6 | ||
Pittman, Margaret | 1962-1974 | Box 6 | ||
Place, Virgil A. | 1964 | Box 6 | ||
Pottenger, Francis M. | 1932-1956 | Box 6 | ||
Raffel, Sidney | 1943-1949 | Box 6 | ||
Ranganathan, K.S. | 1956 | Box 6 | ||
Ranney, A.F. | 1959-1960 | Box 6 | ||
Rich, Arnold R. | 1934-1952 | Box 6 | ||
Richards, A.N. | 1943-1945 | Box 6 | ||
Richards, William D. | 1969 | Box 6 | ||
Rosenthal, Sol Roy | 1954-1957 | Box 6 | ||
Roswurm, James D. | 1974 | Box 6 | ||
Runyon, Ernest H. | 1958-1970 | Box 6 | ||
Russell, Walter J. | 1972 | Box 6 | ||
Sabin, Florence R. | 1930-1951 | Box 6 | ||
Schramm, J.R. | 1960 | Box 6 | ||
Schroeder, C.R. | 1938-1940 | Box 6 | ||
Scott, Annie V. | 1955 | Box 6 | ||
Seibert, B.M. | 1942 | Box 6 | ||
Shah, Syed Riaz Ali | 1940 | Box 6 | ||
Shaw, Lawrence W. | 1950 | Box 6 | ||
Shear, M.J. | 1947 | Box 6 | ||
Slye, Maud | 1934-1943 | Box 6 | ||
Smith, David T. | 1947-1960 | Box 6 | ||
Smith, Dorothea E. | 1933-1941 | Box 6 | ||
Smith, Theobald | 1933 | Box 6 | ||
Smith, Winslow Whitney | 1953 | Box 6 | ||
Sorenson, L.P.L. | 1929-1930 | Box 6 | ||
Sorkin, Ernst | 1953-1960 | Box 6 | ||
Spiegel-Adolf, Mona | 1932-1934 | Box 6 | ||
Stableforth, A.W. | 1953 | Box 6 | ||
Stacey, Maurice | 1947-1972 | Box 6 | ||
Steenken, William | 1936-1963 | Box 7 | ||
Stein, William H. | 1972 | Box 7 | ||
Steiner, Paul E. | 1933-1973 | Box 7 | ||
Strong, L.E. | 1946 | Box 7 | ||
Sumner, James B. | 1939-1955 | Box 7 | ||
Surgenor, Douglas M. | 1947-1948 | Box 7 | ||
Suter, Emanuel | 1960 | Box 7 | ||
Svedberg, The | 1932-1971 | Box 7 | ||
Svensson, Harry | 1948 | Box 7 | ||
Takeya, Kenji | 1956-1965 | Box 7 | ||
Taliaferro, W.H. | 1956 | Box 7 | ||
Tennent, David M. | 1939-1952 | Box 7 | ||
Tiselius, Arne | 1938-1961 | 2 folders | Box 7 | |
Travaglini, Betty | 1957 | Box 7 | ||
Trussell, James E. | 1962 | Box 7 | ||
Tukey, John W. | 1947-1950 | Box 7 | ||
United States Office of War Information | 1945 | Box 7 | ||
Vandiviere, Mac | 1954-1967 | Box 7 | ||
Van Slyke, Donald D. | 1942 | Box 7 | ||
Waldenstrom, Jan | 1945 | Box 7 | ||
Walkup, Harry E. | 1961-1973 | Box 7 | ||
Wang, Shu Hsien | 1937-1939 | Box 7 | ||
Waring, Charles E. | 1942-1943 | Box 7 | ||
Watson, Dennis W. | 1940-1970 | 2 folders | Box 7 | |
Waveren, G.M. van | 1957 | Box 7 | ||
Weaver, Robert E. | 1969-1973 | Box 7 | ||
Weinzirl, John | 1927-1932 | Box 8 | ||
Weisbrod, Ferdinand | 1948 | Box 8 | ||
Weiss, David W. | 1956 | Box 8 | ||
Wells, H. Gideon | 1923-1943 | Box 8 | ||
White, William Charles | 1926-1946 | Box 8 | ||
Widstrom, Gosta | 1946-1960 | Box 8 | ||
Wigand, Rudolf | 1929-1947 | Box 8 | ||
Williams, J.W. | 1938-1955 | 2 folders | Box 8 | |
Willis, Henry Stuart | 1931-1976 | Box 8 | ||
Winzler, Richard J. | 1947-1951 | Box 8 | ||
Wolinsky, Emanuel | 1955-1958 | Box 8 | ||
Woods, Alan C. | 1936 | Box 8 | ||
Yamamura, Yuichi | 1956-1961 | Box 8 | ||
Yoneda, Masahiko | 1963 | Box 8 | ||
Zinsser, J.S. | 1942 | Box 8 | ||
Zittle, Charles A. | 1947 | Box 8 | ||
Series II. Organizations, Foundations, and Conferences | 1923-1977 | Box 9 | ||
Altrusa Club of Clearwater | 1963 | Box 9 | ||
American Association for the Advancement of Science | 1924-1974 | Box 9 | ||
American Association of Blood Banks | 1962-1974 | Box 9 | ||
American Association of Clinical Chemists | 1974 | Box 9 | ||
American Association of University Women | 1943-1975 | Box 9 | ||
American Cancer Society | 1965-1967 | Box 9 | ||
American Chemical Society | 1923-1977 | Box 9 | ||
American Chemical Society-Garvan Medal | 1941-1942 | Box 9 | ||
American Lung Association | 1973-1974 | Box 9 | ||
American Medical Association | 1954 | Box 9 | ||
American Society of Biological Chemists | 1926 | Box 9 | ||
American Society of Naturalists | 1947 | Box 9 | ||
American Thoracic Society | 1964-1969 | Box 9 | ||
American Trudeau Society | 1938-1959 | Box 9 | ||
Beta Sigma Phi | 1966 | Box 9 | ||
Business and Professional Women's Club | 1922 | Box 9 | ||
Conference on the Biology of the Mycobacterioses | 1967 | Box 9 | ||
Detroit Physiological Society | 1941 | Box 9 | ||
Faraday Society | 1951-1952 | Box 9 | ||
Florida Tuberculosis and Respiratory Disease Association | 1966-1967 | Box 9 | ||
John Simon Guggenheim Memorial Foundation | 1928-1942 | Box 9 | ||
Gulf Coast Tuberculosis and Respiratory Disease Association | 1966-1968 | Box 9 | ||
International Conference on Mycobacterial and Fungal Antigens | 1963 | Box 9 | ||
International Congress of Biochemistry | 1952 | Box 9 | ||
Iota Sigma Pi | 1942-1973 | Box 9 | ||
Johns Hopkins Medical Society | 1928-1929 | Box 9 | ||
Kappa Mu Sigma | 1920-1927 | Box 9 | ||
Mound Park Hospital Foundation | 1964-1966 | Box 9 | ||
National Academy of Sciences | 1927-1940 | Box 9 | ||
National Tuberculosis Association | 1938-1963 | Box 9 | ||
New York Academy of Sciences | 1946-1976 | Box 9 | ||
Philadelphia Chapter of Hadassah | 1948 | Box 9 | ||
Saint Petersburg Exchange Club | 1969 | Box 9 | ||
Second Conference on Evaluation of Procedures for Tuberculin Testing | 1969-1970 | Box 9 | ||
Sigma Delta Epilson | 1926-1951 | Box 9 | ||
Sigma Xi Club | 1967 | Box 9 | ||
Society for Experimental Biology and Medicine | 1933 | Box 9 | ||
Soroptimist Club | 1950 | Box 9 | ||
Wisconsin Anti-Tuberculosis Association | 1945-1948 | Box 9 | ||
Zonta International Buffalo Club | 1942 | Box 9 | ||
Series III. Universities, Hospitals, and Institutions | 1914-1976 | Box 10 | ||
American Board of Clinical Chemistry | 1951-1975 | Box 10 | ||
Bay Pines V.A. Center | 1968-1974 | Box 10 | ||
Other Descriptive Information: Cancer research | ||||
Detroit Institute of Cancer Research | 1954 | Box 10 | ||
Gilliland Laboratories | 1936-1943 | Box 10 | ||
Goucher College | 1914-1976 | 2 folders | Box 10 | |
Institute of Medicine of Chicago | 1929 | Box 10 | ||
Lafayette College | 1938-1947 | Box 10 | ||
Lilly Research Laboratories | 1934-1956 | Box 10 | ||
Mound Park Hospital | 1964-1966 | Box 10 | ||
Other Descriptive Information: Cancer research | ||||
National Institute of Social Sciences | 1944-1956 | Box 10 | ||
Pease Laboratories | 1924-1926 | Box 10 | ||
University of Chicago | 1924-1941 | Box 10 | ||
University of Pennsylvania | 1952-1959 | Box 10 | ||
Other Descriptive Information: Cancer research | ||||
University of Pennsylvania-Henry Phipps Institute | 1932-1967 | 2 folders | Box 10 | |
Women's Medical College of Pennsylvania | 1936-1959 | Box 10 | ||
Yale University | 1922-1939 | Box 10 | ||
Series IV. Works by Seibert | 1922-1976 | Box 11-12 | ||
Active principle of tuberculin... | 1939 | Box 11 | ||
Aluminum studies | 1951-1954 | Box 11 | ||
Autobiographical note | 1976 | Box 11 | ||
Amino acid composition of two tuberculin proteins | 1951 | Box 11 | ||
Biographical information | 1918-1966 | Box 11 | ||
Changes of diagnostic and prognostic significance in the serum with the development of tuberculosis | 1948 | Box 11 | ||
Chemical and biological properties of tuberculin proteins and polysaccharides, as related to the tuberculin reaction | 1948 | Box 11 | ||
Chemical nature and biological activity of the active principle of tuberculin | 1929 | Box 11 | ||
Other Descriptive Information: Lecture at Hopkins | ||||
Citation Classic | 1989 | Box 11 | ||
Other Descriptive Information: From purified tuberculin to promising ideas for cancer patients | ||||
Comparison of methods of sensitizing guinea pigs for standardization tests and comparison of the potency of three preparations of PPD | 1957 | Box 11 | ||
Component parts of the tubercle bacillus and their relation to the tuberculin test | 1948 | Box 11 | ||
Other Descriptive Information: Abstract of lecture | ||||
Constituents of mycobacteria | 1951-1959 | Box 11 | ||
Effect of aluminum on mammalian blood and tissues | 1929 | Box 11 | ||
Other Descriptive Information: With H. Gideon Wells | ||||
Evaluation of various tuberculins | 1958 | Box 11 | ||
Fellowships | 1922-1925 | Box 11 | ||
Florida Women's Hall of Fame | 1986 | Box 11 | ||
Gimbel Award-Philadelphia | 1946 | Box 11 | ||
History of the development purified protein derivative tuberculin | 1942 | Box 11 | ||
Isolation and chemistry of a bacillary protein fraction and its ability to sensitize cells | 1952 | Box 11 | ||
Other Descriptive Information: With Angelina M. Fabrizio | ||||
Isolation of a crystalline protein from tuberculin | 1926-1927 | Box 11 | ||
John Scott Award | 1947 | Box 11 | ||
National Achievement Award | 1944-1948 | Box 11 | ||
Pennsylvania-Distinguished Daughter | 1950 | Box 11 | ||
Pebbles on the Hill of a Scientist | 1968-1970 | Box 11 | ||
Other Descriptive Information: Autobiography | ||||
Purified Protein Derivative-history and production | 1938-1975 | 2 folders | Box 11 | |
Pyrogen studies | 1935-1971 | Box 11 | ||
Reviews | 1933-1938 | Box 12 | ||
Simplified procedure for isolating polysaccharides and nucleic acid tuberculin using electrophoresis | undated | Box 12 | ||
Other Descriptive Information: With Dennis W. Watson | ||||
Some aspects of protein chemistry in tuberculosis | 1942 | Box 12 | ||
Some aspects of tuberculosis research | 1935 | Box 12 | ||
Some significant chemistry of tumors | 1954 | Box 12 | ||
Tuberculin proteins | 1952 | Box 12 | ||
Tuberculosis as the Chemist sees it | 1941-1942 | Box 12 | ||
Series V. Works by Others | 1934-1973 | Box 12 | ||
Antigen Study Group | 1963 | Box 12 | ||
Other Descriptive Information: Methodology manual for investigation of mycobacterial and fungal antigens. American Thoracic Society. With Seibert, L.F. Affronti, H. Baer, H.B. Levine, J.M. Cobb. | ||||
Baldwin, Robert W. | 1952 | Box 12 | ||
Other Descriptive Information: Fractionation of C protein using zinc acetate | ||||
Bevilacqua, Ellen Burtner | undated | Box 12 | ||
Other Descriptive Information: Separation and characterization of certain tuberculin components | ||||
Cannon, Paul R. | 1943 | Box 12 | ||
Other Descriptive Information: H. Gideon Wells, M.D., Ph.D. 1875-1943 | ||||
Cochrane, Archie | undated | Box 12 | ||
Other Descriptive Information: Summary of research work done under the direction of Dr. Seibert at the Henry Phipps Institute | ||||
Diller, Irene | 1962 | Box 12 | ||
Other Descriptive Information: Cultural characteristics of T6 organism; Tissue cultures of mouse embryonic tissue infected with T-6 and S-180 organisms. | ||||
Dunbar, Frank P. | 1966-1969 | Box 12 | ||
Other Descriptive Information: Comparisons between mycobacteria and isolates from tumors and leukemic bloods. With Edith Howard, Robert Cacciatore; Comparisons between Dr. Seibert's strains and Runyon's four groups of unclassified mycobacteria. | ||||
Edwards, Lydia B. | 1958 | Box 12 | ||
Other Descriptive Information: Epidemiological studies of tuberculin sensitivity: preliminary results with purified protein derivatives prepared from atypical acid-fast organisms. With Carroll E. Palmer. | ||||
Fabrizio, Angelina | 1948-1952 | Box 12 | ||
Other Descriptive Information: Progress Reorts, Fellow, American Trudeau Society; Effect of purified fractions of tuberculin on leukocytes from normal and tuberculous animals in tissue culture. | ||||
Feldmann, Floyd M. | 1956-1963 | Box 12 | ||
Other Descriptive Information: Tuberculin Test; Automatic intradermal inoculation by pellet; Scientists at work. | ||||
Force, H.J. | 1934 | Box 12 | ||
Other Descriptive Information: Poisons formed by aluminum cooking utensils | ||||
Furcolow, Michael L. | 1941 | Box 12 | ||
Other Descriptive Information: Quantitative studies of the tuberculin reaction: the efficiency of a quantitative patch test in detecting reactors to low doses of tuberculin. With Edward L. Robinson. | ||||
Hsu, Katherine | 1973 | Box 12 | ||
Other Descriptive Information: Tuberculosis chemoprophylaxis and chemotherapy in children | ||||
Long, Esmond R. | 1942-1955 | Box 12 | ||
Other Descriptive Information: Koch's early work dramatic; Tuberculosis in the army; TB in German prison camp; Response to presentation of the Gold Headed Cane. | ||||
Mandel, Lafayette B. | 1936-1963 | Box 12 | ||
Other Descriptive Information: Biographical information | ||||
Middlebrook, Gardner | 1950-1951 | Box 12 | ||
Other Descriptive Information: Technique for performing the hemagglutination test for tuberculosis wiht the use of sensitized sheep red cells; New serologic tests for the detection of antibodies against antigens from tubercle bacilli. | ||||
Miller, Elizabeth Eshelman | 1955 | Box 12 | ||
Other Descriptive Information: Studies on the amino acid, peptide, and protein composition of alcoholic extracts of rat sarcoma and similar extracts of normal muscle tissue; Electrophoretic comparisons of fluids from four different ascites tumors and sera of mice bearing the tumors in the ascites and solid forms. | ||||
Patino de Pinzon. Teresina | 1947-1952 | Box 12 | ||
Other Descriptive Information: Action of tuberculin nucleic acid on the growth of the tubercle bacillus; BCG vaccination in the Republic of Panama. | ||||
Pedersen, Kai O. | 1948 | Box 12 | ||
Other Descriptive Information: Arne Tiselius | ||||
Sabin, Florence R. | 1951-1956 | Box 12 | ||
Stocker, Mary L. | undated | Box 12 | ||
Other Descriptive Information: Dr. Porter and the Harvard Apparatus Company | ||||
Stowell, Robert E. | 1972 | Box 12 | ||
Other Descriptive Information: Presentation of the Gold Headed Cane to Esmond R. Long | ||||
Tiselius, Arne | 1956-1971 | Box 12 | ||
Other Descriptive Information: Electrophoresis, past, present and future; Buffer solutions | ||||
Vallejo, Jose Lopez | 1945 | Box 12 | ||
Other Descriptive Information: El derivado proteinico purificado de la tuberculina (P.P.D. de F.B. Seibert) y la tuberculina antigua de R. Koch | ||||
Vandiviere, H. Mac | 1961 | Box 12 | ||
Other Descriptive Information: Comparison between purified individual tuberculo-proteins and the international standard tuberculin. With Margaret R. Vandiviere, Florence B. Seibert | ||||
Wells, H. Gideon | 1939 | Box 12 | ||
Williams, J.W. | 1942-1946 | Box 12 | ||
Other Descriptive Information: Directions for the preparation of normal human serum albumin; Directions for the preparation of normal serum gamma globulin antibodies (Human); Direstions for the preparation of prothrombin, isoagglutinins, and serum y-globulin (Human) |