
John Clarke Slater Papers
Mss.B.SL2p
Date: 1908-1976
|
Size: 81 Linear feet
Series I. Correspondence | 1908-1976 | 45 lin. feet | Box 1-89 | |
Abbot, Charles G | ||||
Abdelkader, Mostafa A | ||||
Abrahams, S C | ||||
Academic Press, Inc. | ||||
Academic Collective Bargaining Information Service | ||||
Acoustical Scoeity of America | ||||
Adams, E Dwight, Jr. | ||||
Adams, E N | ||||
Adler, R B | ||||
Advanced Technology Consultants Corp. | ||||
Advances in Chemistry Series | ||||
Aghajanian, Arthur | ||||
Aghajanian, Haroutioun A | ||||
Agathangelidis, Antonios | ||||
Agra University | ||||
Aigrain, P | ||||
Air Force Office of Scientific Research | ||||
Air Force Systems Command | ||||
Air France | ||||
Aitchison, R E | ||||
Alachua County Property Appraiser | ||||
Alachua Hillcrest Memorial Park Ass'n | ||||
Alberta Symposium on Quantum Chemistry | ||||
Alberty, R A. | ||||
Trends in science and resource considerations | ||||
Albright, John R | ||||
Alder, Berni J | ||||
Alexander, Harriet D | ||||
Allen, Donald S | ||||
Allen, James W | ||||
Allen, Leland C | ||||
Allis, William P | ||||
Almy, G M | ||||
Alpert, Nelson L | ||||
Alster, Caliste J | ||||
Altmann, Simon L | ||||
Altman, William S | ||||
Alvarez, Luis W | ||||
Amaldi, Eduardo | ||||
Amar, Henri | ||||
Amdur, I | ||||
Ament, William S | ||||
American Academy of Achievement | ||||
American Academy of Arts and Sciences | ||||
American Association for the Advancement of Science | ||||
American Association of Physics Teachers | ||||
American Astronomical Society. | ||||
American Automboile Association | ||||
American Chemical Society | ||||
American College Bureau | ||||
American Council on Education | ||||
American Crystallographic Association | ||||
American Elsevier Publishing Co., Ltd. | ||||
American Express Company | ||||
American Institute of Physics | ||||
American Journal of Physics | ||||
American Legion News Service | ||||
American Men and Women of Science | ||||
American Philosophical Society | ||||
American Physical Society | ||||
American Physical Society Division of Solid State Physics | ||||
American Physical Society Meetings. | ||||
American Scandanavian Foundation | ||||
American Scientist | ||||
Amorós, J L | ||||
Anderson, Carl D | ||||
Anderson, J S | ||||
Anderson, Philip W | ||||
Anderson, R Christian | ||||
Anderson, Richard | ||||
Andrews, Donald H | ||||
Angus, Kennedy | ||||
Announcements, notices, etc. | ||||
Annual Review of Physical Chemistry | ||||
Antoci, S. | ||||
Application of the intersecting spheres model to periodic structures | ||||
Removal of the discontinuities of the trial function in the computation of the electronic structure of molecules... | ||||
Use of discontinuous trial functions in the computation of the electronic structure of molecules | ||||
Applications for positions | 1929 | |||
Application to Army Service Forces Corps of Engineers, Manhattan District | ||||
Arai, Tadashi | ||||
Argonne National Laboratory | ||||
Ariyama, Kanetka | ||||
Arlinghaus, Francis J | ||||
Arnold, James R | ||||
Arrathoon, Raymond | ||||
Arunkumar, K A | ||||
Associated Universities, Inc. | ||||
Association of American Universities | ||||
Astin, A V | ||||
Atlantic First National Bank of Gainesville | ||||
See: First National Bank of Gainesville | ||||
Atlantic National Bank of Jacksonville | ||||
Atomic Energy Commission | ||||
Atomic field and wave functions | ||||
Atomics International | ||||
Attwood, David | ||||
Atwood, Wallace A, Jr. | ||||
Austin Quantum Mechanics Conference | 1955 | |||
Australian Academy of Science | ||||
AVCO Research and Advanced Development | ||||
Averbach, Benjamin L | ||||
Averill, W A | ||||
Axilrod, Benjamin M | ||||
Aydelotte, Frank | ||||
Ayres, Robert U | ||||
Azaroff, Leonid V | ||||
B39 or G! | ||||
Bacher, Robert F | ||||
Bačkovský, Jindřich | ||||
Bacon, G. E. | ||||
Bader, R. F. W. | ||||
Bagus, Paul S. | ||||
Bailey, David W | ||||
Bailey, Michael John | ||||
Baines, Bobby | ||||
Baines, G O | ||||
Baker, Ian M | ||||
Baker, W B | ||||
Baker, W O | ||||
Bakker, C J | ||||
Baldini, G | ||||
Balikin, Isay | ||||
Ball, Michael A | ||||
Ballantine, Stuart | ||||
Ballard, R L | ||||
Ballard, Stanley S | ||||
Ballhausen, C J | ||||
Banerjee, K | ||||
Banks, Ephraim | ||||
Banyard, Kenneth Edward | ||||
Bara, Walter A | ||||
Bardeen, John | ||||
Barenberg, Evelyn | ||||
Barker, M E | ||||
Barnes, William H | ||||
Barnett, Michael Peter | ||||
Barnett, Michael Peter Mechanized molecular calculations | ||||
Barnett, Raymond | ||||
Barr, E Scott | ||||
Barrett, C S | ||||
Access digital object: | ||||
Barrett, John H | ||||
Barron, T H K | ||||
Bartlett, Eleanor | ||||
Bartlett, James H, Jr. | ||||
Bartling, Judd Q | ||||
Barton, Henry A | ||||
Bartz, R V | ||||
Basic Ordnance Research Program | ||||
Basset, I M | ||||
Bateman, Paul T | ||||
Bates, D R | ||||
Battelle Institute Colloquim on the science of materials | ||||
Bauer, F D | ||||
Baughan, E C | ||||
Bayless, Ray T | ||||
Beadle, Robert W | ||||
Beard, David B | ||||
Beck, Clifford K | ||||
Beck, Paul A | ||||
Becker, J A | ||||
Beckley, L E | ||||
Beckley, L G | ||||
Beeck, Otto | ||||
Beeman, W W | ||||
Beers, Norman R | ||||
Beetham, Robert | ||||
Bell, M E | ||||
Bell, Whitfield Jenks, Jr. | ||||
Bell Telephone Laboratories | ||||
Ben-Abraham, S I | ||||
Benedek, George B | ||||
Benedict, Manson | ||||
Benjamin, W. A., Inc. | ||||
Bennett, Clarence E | ||||
Bennett, Lawrence H | ||||
Bennett, Ralph D | ||||
Benson, Elof F | ||||
Benson, J F | ||||
Bent, Henry A | ||||
Berg, Owe | ||||
Bergeron, Clyde J, Jr. | ||||
Berkey, Donald Keith | ||||
Berlin, Theodore H | ||||
Berry, R Stephen | ||||
Bersohn, R | ||||
Bertram E. Warren Diffraction Physics Award | ||||
Bethe, Hans A | ||||
Betterton, J O | ||||
Bhagat, S M | ||||
Bhattacharyya, Pranab Kumar | ||||
Bhawalkar, D R | ||||
Biblio-File | ||||
Bibliography: Los Alamos Scientific Laboratory Publication | ||||
Bibliothek der Eidgenössischen Technischen Hochscule | ||||
Bieging, G P | ||||
Bigler, W P | ||||
Bijvoet, D J M | ||||
Billington, Douglas S | ||||
Biographical Encyclopedia of the World | ||||
Birge, Raymond T | ||||
Birman, Joseph L | ||||
Birnbaum, George | ||||
Birss, Fraser W | ||||
Bishop, David M | ||||
Bishop, F L | ||||
Access digital object: | ||||
Biswas, Bijitendra nath | ||||
Biswas, S C | ||||
Bitter(?), Fr | ||||
Black, D H | ||||
Blackman, M | ||||
Blaisdell, Warren | ||||
Bland, J A | ||||
Blandin, André | ||||
Blankenship, L Vaughn | ||||
Blatt, Frank J | ||||
Blauser, J Rodney | ||||
Blinc, R | ||||
Blinder, Seymour M | ||||
Bloom, Felix [Bloch] | ||||
Bloembergen, N | ||||
Blue Cross-Blue Shield | ||||
Bluhm, Emma | ||||
Boas, Franz | ||||
Boas, Walter | ||||
Boeing Scientific Research Laboratories | ||||
Boelter, L M K | ||||
Bogard, Paul A | ||||
Bohr, Niels | ||||
Includes letter of 10 January 1925 in which Bohr discusses Kramers, dispersion, Darwin, and quantum physics; and letter of 28 January 1926 in which Bohr discusses radiation and spectral lines. The letters were found in Slater printed material. | ||||
Bolz, R E | ||||
Bonch-Bruevich, V L | ||||
Boorse, Henry A | ||||
Booth, F | ||||
Boring, A Michael | ||||
Born, Max | ||||
Borst, L B | ||||
Bostlick, Winston H | ||||
Boston Gas Company | ||||
Bousquet, Paul-Louis | ||||
Bowen, D B | ||||
Bowen, Harold G | ||||
Bowers, Wayne A | ||||
Bowker, R. R., Company | ||||
Bowles, Edward L | ||||
Bowles, E W | ||||
Bowles, Gordon T | ||||
Bowman, Robert A, Jr. | ||||
Boyce, Joseph C | ||||
Boyer, M R | ||||
Boyer, Timothy H | ||||
Boys, S F | ||||
Bradley, Christopher J | ||||
Bragg, Lawrence | ||||
Bragg, W L | ||||
Brahmecha, B G | ||||
Brahms, Gerhard R | ||||
Branch, Dan M | ||||
Branch, Dan Paul | ||||
Brandow, Baird | ||||
Brandt, Werner | ||||
Brauer, Joseph B | ||||
Bredig, Max | ||||
Breed, C B | ||||
Breene, R G, Jr. | ||||
Breit, Gregory | ||||
Brickwedde, F G | ||||
Bridgman, P W | ||||
Brillouin, Leon | ||||
Brindley, G W | ||||
Brinkman, H | ||||
Brittin, Wesley E | ||||
Britton, F R | ||||
Brockhouse, B N | ||||
Brode, Robert B | ||||
Brode, Wallace R | ||||
Bronk, Detlev | ||||
Brooke, Edward W | ||||
Brookhaven Apartments, Brookhaven National Laboratory | ||||
Brookhaven Conference on Radiation Damage | ||||
Brookhaven Conferences - Memos. | ||||
Brookhaven National Laboratory | ||||
Brooks, Harvey | ||||
Brown, Edmond | ||||
Brown, George Martin | ||||
Brown, Gordon S | ||||
Brown, J Douglas | ||||
Brown, John S | ||||
Brown, Keirn C | ||||
Brown, M M | ||||
Brown, Malcolm Cotton, Fellowship | ||||
Brown, R D | ||||
Brown, Theodore L | ||||
Brown, W Byers | ||||
Browne, C A | ||||
Browne, C G K | ||||
Browne, R P | ||||
Bruce, Harold L | ||||
Brueckner, Keith A | ||||
Bruner, Buddy L | ||||
Brush, Stephen G | ||||
Bryans, Ruth F | ||||
Bryden, Samuel D, Jr. | ||||
Buck, Paul H | ||||
Buckingham, A David | ||||
Buckley, Oliver E | ||||
Buckley, O.E. Solid State Physics Prize | ||||
Buechner, Mrs. Christine | ||||
Buechner, W W | ||||
Buechner, Mrs. William V | ||||
Buerger, M J | ||||
Bundy, McGeorge | ||||
Bunemann, Oscar | ||||
Bunge, Carlos | ||||
Bunker, John W M | ||||
Bunnett, J F | ||||
Bunts, Alexander T | ||||
Burdick, Glenn A | ||||
Burhoe, Ralph W | ||||
Burke, Edward A | ||||
Burmeister, Charles W | ||||
Burnelle, Louis A | ||||
Burnham Corporation | ||||
Burns, Gerald | ||||
Burstein, E | ||||
Burton, J A | ||||
Burton, Milton | ||||
Busch, G | ||||
Bush, Vannevar | ||||
Butterworths Legal Medical and Scientific Publishers | ||||
Cade, Paul E | ||||
Cady, Walter G | ||||
Calais, J L | ||||
Callaway, Joseph | ||||
Callen, Earl R | ||||
Callen, Herbert | ||||
Calsoyas, C D | ||||
Camp, Thomas R | ||||
Campbell, A N | ||||
Campbell, Betty | ||||
Campbell, Neil | ||||
Canada. Fourth Canadian Symposium on Theoretical Chemistry | ||||
Canada. National Research Council | ||||
Canadian Journal of Physics | ||||
Canavan, F L | ||||
Cannon, C G | ||||
Cape, James D | ||||
Carlson, E H | ||||
Carlson, Harry F | ||||
Carlson, John | ||||
Carlson, Thomas A | ||||
Carnam, Daryl Ann | ||||
Carnegie Institute of Technology | ||||
Carnegie Institution of Washington | ||||
Carr, Thomas | ||||
Carter, E J D | ||||
Case, David A. Calculation of one-electron properties from X-alpha multiple scattering wave functions | ||||
Cauchois, Y | ||||
Caughlan, Charles N | ||||
Cement-Concrete Research Conference | ||||
Central Scientific Company: Scholarship Committee | ||||
Centre Européen de Calcul Atomique Moléculaire | ||||
Chalmers, Bruce | ||||
Chalmers, Paul M | ||||
Chambers, R C | ||||
Chandra, Ramesh | ||||
Chandrasekhar, S | ||||
Chandy, K C | ||||
Chasson, Robert L | ||||
Chastleton Apartment Hotel | ||||
Chatterjee, R | ||||
Chatterjee, S | ||||
Chemical Catalogue Company | ||||
Chen, T T | ||||
Chesterman, Francis L | ||||
Cheney, A J | ||||
Chhonkar, N L | ||||
Chiappini, Olga Ruth | ||||
Chicago Burlington and Quincy Railroad Company | ||||
Chicago Solid State Colloquium | ||||
Child, M S | ||||
Chiles, Lawton | ||||
Chipman, David R | ||||
Chissick, Seymour S | ||||
Chiu, Ying-Nan | ||||
Chloride Technical Services Ltd. | ||||
Cho, Bongki | ||||
Cho, Sang-Jean | ||||
Choi, Jong H | ||||
Choo, Duck-soo | ||||
Christmas card list | ||||
Christy, John J | ||||
Ciftan, Mikael | ||||
Citizens concerned with the relation of science and engineering to private enterprise and the government | ||||
City College of the City University of New York | ||||
Clapp, D D | ||||
Clark, Adrian N | ||||
Clark, Samuel D | ||||
Clark, William Mansfield | ||||
Clauser, Francis H | ||||
Cleland, John W | ||||
Clementi, Enrico | ||||
Clements, Cyril | ||||
Cliff, Martha | ||||
Clinton Laboratories | ||||
Clinton, William L | ||||
Clogston, A M | ||||
Cloud, Jeanette T | ||||
Coben, Stanley | ||||
Cochran, John F | ||||
Cochran, F William | ||||
Cohen, Marshall H | ||||
Cohen, Morris | ||||
Cohen, Morrel H | ||||
Cohen, Robert S | ||||
Cohen, Saul G | ||||
Cohen, Solly G | ||||
Cohn, Willi M | ||||
Colby, Le Roy E | ||||
Colby, Walter F | ||||
Cole, Kenneth S | ||||
Coleman, John S | ||||
Coller, Bruce | ||||
Collie, C H | ||||
Collins, Samuel C | ||||
Collins, Thomas C | ||||
Colombo, S | ||||
Colonnetti, Gustavo | ||||
Columbia University | ||||
Commission on College Physics | ||||
Committee for an effective UNESCO | ||||
Committee on Educational Survey | ||||
Committee on Graduate Study | ||||
Committee on International Exchange of Persons | ||||
Committee on Support of Research in the Mathematical Sciences | ||||
Comparison of TFD and X-alpha methods of molecules and solids | ||||
Compton, Arthur H | ||||
Compton, Karl T | ||||
Computational methods for large molecules and localized states in solids symposium | ||||
Conant, James B | ||||
Conceptual Physics | ||||
Concerning Eisenstein's paper | ||||
Condon, Edward Uhler | ||||
Condon, Joseph Henry | ||||
Conference on atmoic energy defense training | ||||
Conference on computational methods in band theory | ||||
Conference on current problems in crystal physics | ||||
Conference on electron theory of transition metals | ||||
Conference on electrostatic and higherenergy accelerators, M.I.T. | ||||
Conference on lead sulphide research, Purdue University | ||||
Conference on magnetism | ||||
Conference on pyysical electronics, MIT | ||||
Conference on problems of quantum physics, Copenhagen | 1951 | |||
Conference on quantum-mechanical methods in valence theory | ||||
Conference on the physics of semimetals and narrow gap semiconductors | ||||
Conference on the structure and properties of solid surfaces | ||||
Congress Inn | ||||
Conklin, James B, Jr. | ||||
Conner, Jo | ||||
Connolly, John W D | ||||
Proposal for renewal for research grant on quantum theory of molecules and solids. Univ. of Fla. | ||||
Quantum theoretical studies of the structure of biophysical molecules. | ||||
Theoretical studies of catalytic reactions in fuel cells | ||||
Consul General for the U.S., Tokyo | ||||
Continental Oil Company | ||||
Cook, Earl L | ||||
Cook, G B | ||||
Cook, John | ||||
Cook, Thomas & Son | ||||
Cooke, A H | ||||
Cooksey, Donald | ||||
Coolidge, Albert S | ||||
Coolidge and Carlson, Architects | ||||
Coolidge, Archibald C | ||||
Cooperative Computing Laboratory | ||||
Cooperative Research Program in Radioactivity | ||||
Cope, A J | ||||
Cope, Arthur C | ||||
Copeland, Paul L |