
Henry Allen Moe Papers
Mss.B.M722
Henry Allen Moe Papers | 1920-1975 | 120 lin. feet | box 1-344 | |
Related material: The APS Library and Museum holds a painting of Henry Allen Moe by Franklin C. Watkins. https://amphilsoc.pastperfectonline.com/webobject/C91C8168-9838-46D4-87CD-135710472098 | ||||
Abbott, Charles D | ||||
Abbott, Dick | ||||
Abbott, John | ||||
Abbott, John E | ||||
Abbott, Wilbur C | ||||
Abeel, Neilson | ||||
Abels, J | ||||
Aborn, Mr and Mrs Robert H | ||||
Abrahamsen, Christian | ||||
Academy of American Poets | ||||
Accola, Alvin J | ||||
Ackerly, S Spafford | ||||
Ackerman, Carl W | ||||
Acoutin, Simon | ||||
Action Committee for a United States of Europe | ||||
Acunia, Julio | ||||
Adair, Douglass | ||||
Adams, Ansel | ||||
Adams, Ansel and Virginia | ||||
Adams, Frederick B, Jr. | ||||
Adams, Lewis G | ||||
Adams Papers | ||||
Adams, Phillip | ||||
Adams, Robert E | ||||
Adams, Thomas Boyleston | ||||
Adamsons Ltd., Mr. Roberts | ||||
Adelman, Adrien | ||||
Adler, Elmer | ||||
Adrian, Lord | ||||
Afro-American Arts Cultural Centre | ||||
Agniel, Marguerite | ||||
Agramonte, Roberto | ||||
Aguilar Pavez, J Luis | ||||
Aiken, W A | ||||
Ainsbury, Christina | ||||
Albareda, Anslem M., Cardinal | ||||
Albright, Elizabeth (Mrs. H. Darkes) | ||||
Albright, Horace Morden | ||||
Albright, Joseph Patterson | ||||
Al-Chalabi, A J | ||||
Alderson, William T | ||||
Aldrich, Mrs. Malcolm P | ||||
Aldrich, Winthrop | ||||
Alegria, Ricardo E | ||||
Alexander, Anne | ||||
Alexander, Brooke | ||||
Alexander, Edward P | ||||
Alexander, Will W | ||||
Alfsen, F A M | ||||
Alicia Patterson Foundation | ||||
Allan, A [Peter] M | ||||
Allard, Nona [Mrs. Raymond] | ||||
Allard,Ray W | ||||
Allen, C K | ||||
Allen, D C | ||||
Allen, Edith | ||||
Allen, Frederick L | ||||
Allen, Jane | ||||
Allen, Lee | ||||
Allen, Reginald | ||||
Allen, Robert S | ||||
Allende Gossens, Salvador | ||||
Allende, Juan Martín | ||||
Allende, Mrs. Juan Martín | ||||
Alley, Raymond C | ||||
Allison, and Wallison | ||||
Alonso, Amado | ||||
Alta Bates Hospital | ||||
Alurralde, Nicanor | ||||
Alyea, Ethan | ||||
American Academy in Rome | ||||
American Academy of Arts and Letters, and National Institute of Arts and Letters | ||||
American Academy of Arts and Sciences | ||||
American Antiquarian Society | ||||
American Association for the Advancement of Science | ||||
American Association of Museums | ||||
American Association of University Professors | ||||
American Cancer Society | ||||
American Choral and Festival Alliance | ||||
American College of Hospital Administrators | ||||
American Council of Learned Societies | ||||
American Garlic Society | ||||
American Geographical Society of New York | ||||
American Institute of Architects | ||||
American Institute of Physics | ||||
American Museum of Health | ||||
American Museum of Natural History | ||||
American Oxford Fund | ||||
American Oxonian | ||||
American Philosophical Society (APS) | ||||
Bicentennial | ||||
Benjamin Franklin House | ||||
Boyd, Julian P | ||||
Carmichael, Leonard | ||||
Chinard, Gilbert | ||||
Class III Committee | ||||
Committee on Elections | ||||
Committee on Meetings | ||||
Committee on Philanthropy | ||||
Committee on Phillips Prize | ||||
Council | ||||
Dictionary of the American Revolution | ||||
Franklin Portrait | ||||
APS. Future memberships | ||||
George Corner | ||||
Jayne Lectures | ||||
Joseph Henry Papers | ||||
Introduction of Senator Fulbright | ||||
Library | ||||
Michaux Fund | ||||
Phillips Prize | ||||
Preliminary ballots | ||||
President | ||||
Program | ||||
American Society for Legal History | ||||
American Place Theatre | ||||
American Red Cross | ||||
American Symphony Ordhestra | ||||
American Trust for Oxford University | ||||
Ashmolean Museum | ||||
Balliol College | ||||
Bodlean Library | ||||
Brasenose College | ||||
Christ Church | ||||
Eastman Fund | ||||
Exeter College | ||||
Hertford College | ||||
Historic Buildings | ||||
Lady Margaret Hall; Lincoln College | ||||
Magdalen College | ||||
Medical School | ||||
New College | ||||
Oriel College | ||||
Oxford Preservation Trust | ||||
Pembroke College | ||||
Restricted gifts from other than former Rhodes Scholars | ||||
St. Anthony's College | ||||
St. Catherine's College | ||||
St. Edmund Hall | ||||
Trinity College | ||||
University College | ||||
Unrestricted gifts from former Rhodes Scholars | ||||
Wadham College | ||||
Will and codicils of Rhodes | ||||
Worcester College | ||||
Amerine, Maynard A | ||||
Ames, Adelbert, Jr. | ||||
Ames, Amyas | ||||
Ames, Charles Lesley | ||||
Ames, James Barr | ||||
Ames, William T | ||||
Ames India Library | ||||
Amherst College | ||||
Amory, Copley, Jr. | ||||
Anderson, Adolph | ||||
Anderson, Edgar | ||||
Anderson, F Emerson | ||||
Anderson, George C | ||||
Anderson, H B | ||||
Anderson, Hugo A | ||||
Anderson, Hurst R | ||||
Anderson Imbert, Enrique | ||||
Anderson, J K | ||||
Anderson, John O | ||||
Anderson, Norman | ||||
Anderson, Raymond W | ||||
Anderson, Sherwood | ||||
Anderson, Theodore | ||||
Anderson, Troyer S | ||||
Anderson, Wayne W | ||||
Andlauer, Lillian | ||||
Andres, William McK | ||||
Andrew, G C | ||||
Andrews, Alexander B | ||||
Andrews, Carl W | ||||
Andrews, K D | ||||
Andrews, L A | ||||
Angeles, Philip | ||||
Angelological Center | ||||
Annals of Internal Medicine | ||||
Anonymous | ||||
Anthony, Julian | ||||
Antonielli, Migliori | ||||
Apgar, Virginia | ||||
Aramco World Magazine | ||||
Arango, Luis-Angel | ||||
Archaeological Institute of America | ||||
Archives of American Art | ||||
Arciniegas, German | ||||
Ardrey, Robert | ||||
Argentina, Embassy of | ||||
Argento, Mino | ||||
Argosy, Inc. | ||||
Aris, Rutherford | ||||
Armitage, Merle | ||||
Armstrong, Mrs. Douglas | ||||
Arnakis, George G | ||||
Arnason, H Harvard | ||||
Arnaud, Leopold | ||||
Arnheim, Rudolf | ||||
Arnold, Mrs. Janet [Mrs. Antony L.] | ||||
Arnold, Kenneth | ||||
Arnold, Kenneth, and Ruth | ||||
Arnold, Victoria | ||||
Arnon, Daniel I | ||||
Aronson, Steven M L | ||||
Arroyave, Guillermo | ||||
Arthur, Henry H | ||||
Arts and Humanities Program: Selected Federal Programs | ||||
Arts for Living Advisory Council | ||||
Arts for Living Center | ||||
Ascoli, Max | ||||
Asenjo, Conrado F | ||||
Ashburn, Frank D | ||||
Ashley, Charles Allen | ||||
Ashley, Mrs. Charles | ||||
Ashley, Charlotte Chandler | ||||
Ashton, Henry R | ||||
Ashton, Mrs. Henry | ||||
Ashton, Sherley | ||||
Asia Society | ||||
Aspen Award Candidates | ||||
Aspen Institute Awards | ||||
Aspen Institute for Humanistic Studies | ||||
Associated Councils of the Arts | ||||
Association Gaston Berger | ||||
Association of American Rhodes Scholars | ||||
Association of American Rhodes Scholars Bank statements | ||||
Board of direction | ||||
Eastman | ||||
Kern trust | ||||
Oxonian | ||||
Treasurer | ||||
Trust deeds | ||||
Association of American University Presses | ||||
Atchley, Dana W | ||||
Athenaeum Publishers | ||||
Atkinson, Geoffroy | ||||
Atkinson, John W | ||||
Atoms for Peace Awards | ||||
Atwood, Mrs. Sanford | ||||
Aub, Joseph C | ||||
Auchincloss, Douglas | ||||
Auer, Bernhard | ||||
Auerbach, Charles | ||||
Aushalomov, Jacob | ||||
Authors' Club | ||||
Avery, Sue A (Mrs. William I.) | ||||
Avila, Enrique | ||||
Aydelotte, Frank | ||||
Aydelotte, Marie | ||||
Aydelotte, William Osgood | ||||
Bach, Richard F | ||||
Bachelis, Warren | ||||
Bacher, John R | ||||
Bacher, William F | ||||
Bacon, Ernst | ||||
Bacon, Leonard | ||||
Bacon, Stevenson, and Company | ||||
Baddeley, Vincent | ||||
Bagdikian, Ben H | ||||
Bagley, C R | ||||
Bahr, Jerome | ||||
Bailey, F C | ||||
Bailey, Harold J | ||||
Bailey, Percival | ||||
Bailey, Mrs. Percival | ||||
Bailey, Percy | ||||
Bailey, Yevnige | ||||
Bair, F H | ||||
Baker, Carlos | ||||
Balbuena, M A | ||||
Balch, Earle | ||||
Baldwin, Alice M | ||||
Baldwin, Martin | ||||
Baldwin, Raymond E | ||||
Baldwin, Sherman | ||||
Baldwin, William H | ||||
Balfour, Donald C | ||||
Ball, Virginia | ||||
Ballard, Dr. | ||||
Balthazar, Clare | ||||
Balthazar, Eulalio P | ||||
Bandizzoni, Luis | ||||
The Bandwagon | ||||
Bane, Frank | ||||
Bank of New York | ||||
Bank Statements | ||||
Bankers Trust Company | ||||
Banks, Theodore H | ||||
Barbabosa, Luz Virginia | ||||
Barber, William | ||||
Barber, Mrs. William A | ||||
Barbour, Hugh | ||||
Barbour, Philip L | ||||
Barbour, William R | ||||
Barcia, Pedro A | ||||
Barclay, Delores | ||||
Barclay, Lance | ||||
Bard, Philip | ||||
Barker, Conway | ||||
Barker, J M | ||||
Barker, Joseph W | ||||
Barker, Robert R | ||||
Barksdale, A Beverly | ||||
Barlow, S L | ||||
Barlow, Mrs. S L | ||||
Barnard, Chester I | ||||
Barnes, Joseph | ||||
Barnes, Viola F | ||||
Barnhart, Clarence L | ||||
Barnonn, T J | ||||
Barnouw, A J | ||||
Barque de Hollanda, Aurelio | ||||
Barr, Alfred H, Jr. | ||||
Barr, Stringfellow | ||||
Barrett, J D | ||||
Barrett, Mrs. William F | ||||
Barrows, Thomas N | ||||
Barry, Charles | ||||
Barry, Daniel A, Jr. | ||||
Barry, David G | ||||
Barry, Iris | ||||
Bart, Hans | ||||
Barzin, Leon | ||||
Barzun, Jacques | ||||
Bassadre, Jorge | ||||
Bassett, Preston R | ||||
Bassett Hospital | ||||
See: Mary Imogene Bassett Hospital | ||||
Batchelder, Windsor C | ||||
Bateman, George F | ||||
Bates, Ma-ton | ||||
Bates, Robert C | ||||
Battistini, Telemaco | ||||
Battle, Lucius D | ||||
Battles, Ford Lewis | ||||
Baudizzone, Luis M | ||||
Bauman, Ida A | ||||
Baumgartner, Leona | ||||
Baumol, William J | ||||
Bay, Howard | ||||
Bayless, William A | ||||
Bayne, Stephen | ||||
Bayne-Jones, Stanhope | ||||
Beach, C. M., & Co. | ||||
Beach, Frank A | ||||
Beach, Joseph | ||||
Beadle, Muriel [Mrs. George W.] | ||||
Beal, Gifford | ||||
Beal, William R | ||||
Beale, Leonard J | ||||
Beals, Clyde | ||||
Beals, Ralph A | ||||
Beame, Abraham | ||||
Beard, Charles | ||||
Beatty, Willard | ||||
Beck, Bertram | ||||
Beck, Emily | ||||
Beck, Fernand, Jr. | ||||
Beck, Gordon | ||||
Becker, Howard I | ||||
Becker, Owen C | ||||
Beckwith, R H | ||||
Bedard, Pierre | ||||
Beebe, William | ||||
Beer, Abraham | ||||
Beer, Kenneth E | ||||
Beeson, Jack | ||||
Begler, Manning T | ||||
Béhar, Moisés | ||||
Belcher, Hannah Graham | ||||
Beldan, Emma | ||||
Bel Geddes, Norman | ||||
Belknap, Chauncey | ||||
Bell, Aldon | ||||
Bell, Colley W | ||||
Bell, Elliott | ||||
Bell, Henry E | ||||
Bell, James | ||||
Bell, Sharon Nelson | ||||
Bell, Sheila | ||||
Bell, Whitfield Jenks, Jr. | ||||
Bellegarde, M Dantes | ||||
Beltrán, Enrique | ||||
Bender, Daniel W | ||||
Bender, Ernest | ||||
Bender, Isabel [Mrs. Daniel W.] | ||||
Bender, James F | ||||
Bendiner, Milton | ||||
Benedict and Bendict | ||||
Benedict, Stephen G | ||||
Benitez, Jaime | ||||
Benjamin, Carroll B | ||||
Benjamin Franklin Hotel | ||||
Bennett, Alice | ||||
Bennett, Bradley F | ||||
Bennett, Raymond L | ||||
Bennett Reise Bureau S/A | ||||
Bennett, Russel H | ||||
Bennett, Wendell C | ||||
Benoist, Louis A | ||||
Benson, E M | ||||
Benson, Gertrude | ||||
Benson, Joan and Robert | ||||
Bent, Henry E | ||||
Benton, Mrs. Guy Potter | ||||
Benton, William | ||||
Benton, William B | ||||
Berding, Andrew | ||||
Beresford, Mrs. Patricia | ||||
Berger, Josef | ||||
Berger, Robert | ||||
Bergh, Sven-Erik | ||||
Bergsma, William | ||||
Berkeley, California | ||||
Berkshire Museum | ||||
Berkner, L V | ||||
Berkner, L. V., and L. C. Marshall | ||||
Berle, Adolph A, Jr. | ||||
Berle, Adolph A., and Beatrice | ||||
Berle, Mrs. Adolph | ||||
Berle, B B | ||||
Berle, Beatrice | ||||
Berle, Peter A A | ||||
Berlin, Isaiah | ||||
Berman, Eugene | ||||
Berman, Ronald | ||||
Bernard Quaritch, Ltd. | ||||
Berrien, William | ||||
William Berrien - Correspondence, Folder #1, 1947-1954 | ||||
Access digital object: | ||||
William Berrien - Correspondence, Folder #2, 1941-1942 | ||||
Access digital object: | ||||
William Berrien - Correspondence, Folder #3, 1942-1944 | ||||
Access digital object: | ||||
William Berrien - Correspondence, Folder #4, 1941 | ||||
Access digital object: | ||||
William Berrien - Correspondence, Folder #5, 1941-1942 | ||||
Access digital object: | ||||
William Berrien - Correspondence, Folder #6, 1941-1942 | ||||
Access digital object: | ||||
William Berrien - Correspondence, Folder #7, 1942-1943 | ||||
Access digital object: | ||||
William Berrien - Correspondence, Folder #8, 1942-1943 | ||||
Access digital object: | ||||
William Berrien - Correspondence, Folder #9, 1942-1945 | ||||
Access digital object: | ||||
William Berrien - Correspondence, Folder #10, 1941-1946 | ||||
Access digital object: | ||||
William Berrien - Correspondence, Folder #11, 1940-1956 | ||||
Access digital object: | ||||
Berry, Eileen | ||||
Berryman, Vern L | ||||
Bertaccini, Paul F | ||||
Berthrong, Merrill G | ||||
Berti, Isaiah | ||||
Bessie, Simon Michael | ||||
Beteta, Ramón | ||||
Betts, Mrs. Winifred | ||||
Beutel, H K | ||||
Beyer, Lynn | ||||
Beyer, Thomas P | ||||
Bhattacharys, Evelyn [Mrs. Sanjoy] | ||||
Bhattacharya, Sanjoy | ||||
Bibliotheque Nationale | ||||
Bickel, Karl A | ||||
Bickel, Karl E S | ||||
Biddle, Francis | ||||
Biddle, George | ||||
Biddle, Livingston | ||||
Biddle, Mrs. Livingston | ||||
Biddle, Stark | ||||
Biggar, G G | ||||
Billington, James H | ||||
Bills in Congress | ||||
The Biltmore, New York City | ||||
Binder, Frederick | ||||
Binger, Carl | ||||
Bingham, Barry | ||||
Bingham, Millicent Todd [Mrs. Walter V.] | ||||
Bingham, Walter V | ||||
Binh, Duong Thanh | ||||
Binns, Bernard O | ||||
Biological Field Station, Cooperstown: 4th annual report | ||||
Bird, Junius | ||||
Bird, Remsen Dubois | ||||
Birge, Raymond T | ||||
Birkhoff, George D | ||||
Bischoff, Ralph F | ||||
Bishop, John P | ||||
Bissell, Alfred E | ||||
Bittner, W S | ||||
Black, A. & C., Ltd. | ||||
Black, Douglas M | ||||
Black, Eugene R | ||||
Black, Harry | ||||
Black, Hollis | ||||
Black, Mrs. Hollis M | ||||
Black, Hulon | ||||
Black, James B | ||||
Black Mountain College | ||||
Blackwell, Gordon Williams | ||||
Blackwell, R E | ||||
Blackwell's | ||||
Blackwood, James R | ||||
Blagden, Thomas P | ||||
Blaine, Mrs. James Gillespie, III | ||||
Blair, Everetta | ||||
Blair, William McCormick | ||||
Blaisdell, Thomas C | ||||
Blakemore, Thomas | ||||
Blanchard, L H | ||||
Blanchette, Paul G | ||||
Blandy Experimental Farm | ||||
Blanshard, Brand | ||||
Blanshard, Mrs. Frances | ||||
Blauvelt, Hiram B Demarest | ||||
Bleaney, B | ||||
Bliss, Mrs. Robert Woods | ||||
Blitzer, Charles | ||||
Block, Harry | ||||
Blood, Virginia | ||||
Bloom, Don | ||||
Bloom, Kathryn | ||||
Blossom, Sumner | ||||
Blum, Harold F | ||||
Blum, John A | ||||
Blum, Robert | ||||
Blume, Franklyn L | ||||
Blumer, Herbert | ||||
Boak, Arthur E R | ||||
Board of Consultants for Agriculture | ||||
Board of Cooperative Educational Services | ||||
Boardman, Anne [Mrs. Francis] | ||||
Boardman, Dorothy | ||||
Boardman, Francis | ||||
Boardman, Francis, Jr. | ||||
Boardman, James | ||||
Boardman, Robert C | ||||
Boardman, William H | ||||
Boas, Franz | ||||
Boas, George | ||||
Bode, Carl | ||||
Bodleian Library, Oxford University | ||||
Bodley's American Friends | ||||
Boe, John | ||||
Boehr, John W | ||||
Bogard, Travis | ||||
Bogart, L | ||||
Boggs, S W | ||||
Bohr, Niels | ||||
Bohs, Aye |