
A. Zeno Shindler American Indian Photograph Collection
Mss.970.1.Sh6
A. Zeno Shindler American Indian Photograph Collection | 1852-1869 | 0.5 linear feet | ||
1. Pa-da-ni-ha-hi, Struck by the Ree (Head Chief of the Yankton Sioux, Dakota Territory) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
2. Psi-Ca-Na-Kin-Yan, Jumping Thunder (Yankton Sioux Chief, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
3. Wi-Ya-Ko-Mi, Feather in the Ear (Yankton Sioux Chief, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
4. Ma-Ga-Skan, White Swan (Yankton Sioux Chief, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
5. To-Kan-Was-Te, The Pretty Rock (Son of a Yankton Sioux Chief, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
6. Wa-Jin-ka, Little Bird (Yankton Sioux Brave, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
7. To-Ka-O-No-Pa, The One Who Catches the Enemy (Yankton Sioux Brave, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
8. Pte-Yah-Pa-Ma-Sa, The Iron Black Bird (Yankton Sioux Brave, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
9. Kna-Skin-Ya-Ma-Ni, He Walks Mad (Head Soldier of the Yankton Sioux, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
10. Wan-Mdi-Sa-Pa, Black Eagle (Yankton Sioux Brave, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
11. Wo-A-Ki-Tsi-Kan, Little Thunder (Yankton Sioux Brave, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
12. Si-Ha-Han-Ska, Longfoot (Yankton Sioux Brave, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
13. Francis Jaudron, Half Breed (Yankton Sioux Brave, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
14. Ma-Ko-Kti-Nang-Ma-Ni, The Bear That Walks Lying Down (Yankton Sioux Brave, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
15. Ta-Tsan-Op-Ki-An, Flying Pipe (Head Soldier of the Yankton Sioux, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
16. DeLaurier, Half Breed (Yankton Sioux Chief, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
17. Ta-Ta-Ka-Wa-Kan, Sacred Bull (Brulé Chief, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
18. Se-Tan-Si-Tan, Yellow Hawk (Sans Arc Chief, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
19. Se-Tan-Si-Tan, Yellow Hawk (San Arc Chief, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
20. Ma-Za-O-Ya-Ti, Iron Nation (Yankton Sioux Chief, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
21. Kah-Kah-Tah-A-Ke-Ah, The Flying Bird (Two-Kettle Sioux Chief, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
22. Ma-Ta-Wa-Yu-Mi, The Bear That Frightens (Yankton Sioux Chief, Upper Missouri, Dakota Territory) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
23. Ma-Ta-Wa-Yu-Mi, The Bear That Frightens (Yankton Sioux Chief, Upper Missouri, Dakota Territory) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
24. Chun-Kan-Ke-Tes-Ka, The Spotted Horse (Two-Kettle Sioux Chief, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
25. To-Ki-Ya-Wi-Ka-Kte, He Kills First (Miniconjou Chief, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
26. Na-Ji-Wa-Kan, The Sacred Ghost (Two-Kettle Sioux Brave, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
27. Ma-To-Ho-Kan-Tan-Ke, The Bear With the Big Voice (Two-Kettle Sioux Chief, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
28. Ma-To-Ho-Kan-Tan-Ke, The Bear With the Big Voice (Two-Kettle Sioux Chief, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
29. Ma-Va-Ta-Na-Han-Ska, Long Mandan (Two-Kettle Sioux Chief, Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
30. Pte-Wa-Kan-Na-Gi, The Medicine Cow (Yankton Sioux Chief, Upper Missouri, Dakota Territory) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
31. Ma-Ta-Sa-Be-Zi-A, The Smutty Bear (Yankton Sioux Chief, Upper Missouri, Dakota Territory) | ca.1857 Dec. 13-1858 Apr. 26 | 1 albumen print | box 1 | |
Negative by McClees Gallery, printed by Shindler. Access digital object: | ||||
32. Tow-A-Hu-Ka-Sa-No-Pa, Two Lances (Yankton Sioux Chief, Upper Missouri, Dakota Territory) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
33. Wa-Pa-Sha, Red Ensign (Chief of the Ki-Gu-ksa Band (Santee Sioux), Dakota), Age 50 years | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
34. Cho-Tan-Ka-Si-Di-Na-Pe, The Flute Player (Head Man of the Wak-pe-ton Dakota (Santees), Dakota), Age 48 years | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
35. Wa-Ka-Te, The Shooter (Chief of the Re-mi-ni-ca Band (Santees), Dakota), Age 45 years | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
36. Hu-Sha-Sha, Red Legs (Chief of the Wak-pe-ka-te (Santees), Dakota), Age 55 years | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
37. Han-Ye-Tu-Du-Ta, Scarlet Night (Head Man of the Re-Mi-Ni-Ca Band (Santees), Dakota), Age 37 years | 1867 ca.Feb. 17-24 | 1 albumen print | box 1 | |
Access digital object: | ||||
38. Wa-Mdi-Ka-Wa-Ma-Ni, He Walks Following Eagles (Wa-Pa-Shee Chief of Santees, Dakota), Age 14 years | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
39. Wa-Kan-Hdi-Sa-Pa, Black Lightning (Head Man of the Ri-Ga-Ta-A-Ta-Wa Band (Santees), Dakota), Age 34 years | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
40. Zi-Ka-Tan-To, Blue Bird (Wak-pe-ton Band (Santees), Dakota), Age 20 years | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
41. Jus-Un-Ke-Ma-Za, His Man Horse (Man of the Co-Po-Cia Band (Santees), Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
42. O-Wan-Sa-Du-Ta, Scarlet All Over (Chief of the Re-Ga-Ta O-Tou-We Band (Santees), Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
43. Mok_Pi-Yu-E-Hua-Ku-Dan, Coming After the Clouds (Wak-pe-ton Band (Santees), Dakota), Age 18 years | 1867 ca.Feb.-Apr. | 1 albumen print | box 1 | |
Access digital object: | ||||
44. A-Ki-Ci-Tan-Na-Jin, The Standing Soldier (Man of the Ca-Po-Cia Band (Santees), Dakota), Age 39 years | 1867 ca.Feb.-Apr. | 1 albumen print | box 2 | |
Access digital object: | ||||
45. Wak-Pi-Yu-Hdi-Na-Jin, The Standing Cloud (Man of the Re-Ga-Ta O-Tou-We Band (Santees), Dakota) | 1867 ca.Feb.-Apr. | 1 albumen print | box 2 | |
Access digital object: | ||||
46. Wa-Kan-Na, The Sacred (Man of the Wak-Pe-Ku-Te Band (Santees), Dakota), Age 18 years | 1867 ca.Feb.-Apr. | 1 albumen print | box 2 | |
Access digital object: | ||||
47. John Ross (Head Chief of the Cherokees, Indian Territory West of Arkansas), Died in Washington, Aug. 1866 | ca.1858 Apr. 16 | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
49. O-To-Wa, The Sucker (A Po-To-Wa-Ta-Mi Councillor, Kansas) | ca.1858 Dec.-1859 Mar. | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
50. Wi-Ga-Sa-Pi, The Whip (Chief of the Ponchas, Dakota) | ca.1858 Dec.-1859 Mar. | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
51. Hin-Han-Du-Ta, The Red Owl (Chief of the Mde-Wa-Kan-Ton Sioux, Dakota) | ca.1858 Mar.-June | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
52. Wzhi-Kian, Thunder Coming Down to the Ground (A Po-To-Wa-Ta-Mi Councillor, Kansas) | ca.1858 Dec.-1859 Mar. | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
53. Upi-T-Ya-Hde-A, Tail-Feather Joined (Wa-Pe-Ton Sioux Chief, Dakota) | ca.1858 Mar.-June | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
55. Wa-Mdi-Tan-Ka, The Great Eagle (Med-Wa-Kan-Ton Sioux Chief, Dakota) | ca.1858 Mar.-June | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
56. At-Pe-Tu-To-Ka-Tsha, The Other Day (Wa-Pe-Ton Sioux Warrior, Dakota) | ca.1858 Mar.-June | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
57. He-Hu-Te-Dan, Little Short Horn (Si-Si-Ton Sioux Warrior, Dakota) | ca.1858 Mar.-June | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
58. Psi-Ka-Wa-Kin-Yan, Jumping Thunder (Yankton Sioux Warrior, Dakota) | ca.1858 Dec.-1859 Apr. | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
59. A-Ha-Ka-Ma-Ni, The Walking Elk (Yankton Sioux Warrior, Dakota) | ca.1858 Dec.-1859 Apr. | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
61. Mo-Ka-Ho-Ka, Fish Rising Above the Water (Principal Chief of the Sac and Foxes, Kansas) | ca.1858 Dec.-1859 Mar. | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
62. Ne-Sha-Du-Si-Di-Te-Zi-Ka, The Chief Whom They Look Upon (Principal Chief of the Republican Pawnees, Nebraska) | ca.1858 Dec.-1859 Apr. | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
63. Na-Sa-Wa-Kwut, The Bear in the Fork of a Tree (Principal Chief of the Sac and Foxes, Kansas) | ca.1858 Dec.-1859 Mar. | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
64. Pi-Ta-Ne-Sha-A-Du, Man-and-Chief (Principal Chief of the Pawnees, Nebraska) | ca.1858 Dec.-1859 Apr. | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
65. La-Hak-Tan-Du-He-Sha-A-Du, Medicine Pipe Chief (Chief of the Grand Pawnees, Nebraska) | ca.1858 Dec.-1859 Apr. | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
66. Ne-Sha-Re-Ru-Re-Ra Hi-Kute, the Brave Chief (Republican Pawnee Chief, Nebraska) | ca.1858 Dec.-1859 Apr. | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
68. Pug-A-No-Ke-Shick, Hole in the Day (Head Chief of the Chippewas, Minnesota) | 1858 ca.Mar. 13 | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
69. He-Ka-Ka Nang-Zhe, The Standing Elk (Yankton Sioux Warrior, Dakota) | ca.1858 Dec.-1859 Apr. | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
70. La-Ka-Ko, The Gray Fox (Chief of the Sac and Foxes, Kansas) | ca.1858 Dec.-1859 Mar. | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
71. Sha-Kpi, Six (Mde-Wa-Kan-Ton Sioux Chief, Dakota) | ca.1858 Mar.-June | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
72. Oh-Lach-Ta-Miko, Billy Bowlegs (Seminole Chief, Indian Territory West of Arkansas) | ca.1852 | 1 albumen print | box 2 | |
Original image probably by John Hawley Clarke. Access digital object: | ||||
73. Ti-Ro-Wot-Ka-To-Huk, The Conqueror (Grand Pawnee Chief, Nebraska) | ca.1858 Dec.-1859 Apr. | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
74. La-Tang-Ka-Yang-Ke, The Running Bull (Yankton Sioux Warrior, Dakota) | ca.1858 Dec.-1859 Apr. | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
77. Battle Between Ponkas and Sioux (Painted by To-Tay-Go-Nai (Standing Buffalo), a young Ponca Warrior | [1858] | 1 albumen print | box 2 | |
Negative by the McClees Gallery. Access digital object: | ||||
78. Col. P. P. Pitchlynn (Choctaw delegate, Choctaw Nation) | ca.1868 Mar. 31 | 1 albumen print | box 2 | |
Access digital object: | ||||
79. Rev. Israel Folsom (Choctaw delegate, Choctaw Nation) | ca.1868 Mar. 31 | 1 albumen print | box 2 | |
Access digital object: | ||||
80. A Chief of the Osage Indians (Kansas) [probably Baptiste Lapillier, a Winnebago Chief] | ca.1858 Feb. | 1 albumen print | box 2 | |
Negative by McClees Gallery. Access digital object: | ||||
81. Group of Cheyenne Indian Chiefs (Nebraska) [l. to r.: White Antepole, Alights on a Cloud, Little Chief] | 1858 | 1 albumen print | box 2 | |
Original daguerreotype by John H. Fitzgibbon. Access digital object: | ||||
82. Sobita (Head Chief of the Capote Utes and Brother of Carrisa, Head Chief of the Utas, Colorado Territory; New Mexico) | ca.1868 Mar. 31 | 1 albumen print | box 2 | |
Access digital object: | ||||
84. Ni-Co-Rod, Green Leaf (Uta Chief, Colorado) | ca.1868 Mar. 31 | 1 albumen print | box 2 | |
Access digital object: | ||||
85. Pe-A-Oh, Black-Tail Deer (Uta Chief, Colorado) | ca.1868 Mar. 31 | 1 albumen print | box 2 | |
Access digital object: | ||||
86. Shu-Ri-Pi, Lodge Pole's Son (Uta Chief, Colorado) | ca.1868 Mar. 31 | 1 albumen print | box 2 | |
Access digital object: | ||||
87. Chip-Pin, Always Riding (Uta Chief, Colorado) | ca.1868 Mar. 31 | 1 albumen print | box 2 | |
Access digital object: | ||||
88. Wa-Com-Mo (Chief of the Foxes, Kansas) | ca.1868 Mar. 31 | 1 albumen print | box 2 | |
Access digital object: | ||||
89. Che-Ko-Shuk (Head Chief of the Foxes, Kansas) | ca.1868 Mar. 31 | 1 albumen print | box 2 | |
Access digital object: | ||||
90. Mo-Ko-Ho-Ko, Fish Rising Above the Water (Chief of the Sacs, Kansas) | ca.1868 Mar. 31 | 1 albumen print | box 2 | |
Access digital object: | ||||
91. Uk-Wha-Ho-Ko, Fish Floating to the Shore (Chief of the Sacs, Kansas) | ca.1868 Mar. 31 | 1 albumen print | box 2 | |
Access digital object: | ||||
92. Pa-Tek-Kwa (Chief of the Sacs, Kansas) | ca.1868 Mar. 31 | 1 albumen print | box 2 | |
Access digital object: | ||||
93. Group of Four Ponka Chiefs (l. to r. Ash-Nom-e-Kah-Ga-He, Lone Chief; To-Ton-Ga Un-Zhe, Standing Buffalo; Wah-Ga-Sa-Pi, Iron Whip; Wast-Eh-Com-Ma-Ni, Fast Walker) | ca.1868 Mar. 31 | 1 albumen print | box 2 | |
Access digital object: | ||||
95. Col. Lewis Downing (Head Chief of the Cherokees, Cherokee Nation) | ca.1868 Mar. 31 | 1 albumen print | box 2 | |
Access digital object: | ||||
96. Capt. Arch[ibald] Scraper (Cherokee Delegate, Cherokee Nation) | ca.1868 Mar. 31 | 1 albumen print | box 2 | |
Access digital object: | ||||
97. J[efferson] Porum Davis (Cherokee Delegate, Cherokee Nation) | ca.1868 Mar. 31 | 1 albumen print | box 2 | |
Access digital object: | ||||
98. Samuel Smith (Cherokee Delegate, Cherokee Nation) | ca.1868 Mar. 31 | 1 albumen print | box 2 | |
Access digital object: | ||||
99. Col. [William Penn] Adair (Cherokee Delegate, Cherokee Nation) | ca.1868 Mar. 31 | 1 albumen print | box 2 | |
Access digital object: | ||||
100. H. C. Reese (Cherokee Delegate, Cherokee Nation) | ca.1868 Mar. 31 | 1 albumen print | box 2 | |
Access digital object: | ||||
101. Col. Faunceway Battice (Choctaw Delegate, Choctaw Nation) | ca.1868 Mar. 31 | 1 albumen print | box 2 | |
Access digital object: | ||||
102. War Dance of the Yankton Sioux (Dakota) [l. to r. Struck by the Ree, White Swan, Long Foot, Little Bird, Black Eagle] | ca.1867 Feb.-Apr. | 1 albumen print | box 2 | |
Access digital object: | ||||
103. Group of four Utah Indians [l. to r. Nick-a-a-god, Green Leaf; Pe-ah, Black Tailed Deer; Chippin, Always Riding; and Suriap, Lodge Pole's Son] | ca.1868 Mar. 31 | 1 albumen print | box 2 | |
Access digital object: |